| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 2241. | PLATEAU | BOKKOS | MANGUNA | TADDAI | Taddai manguna | View Details |
| 2242. | PLATEAU | BOKKOS | BUTURA | CHIKAM | Chikam Butura | View Details |
| 2243. | PLATEAU | BOKKOS | MANGUNA | MAHARUMBADE | Maharumbade Manguna | View Details |
| 2244. | PLATEAU | BOKKOS | MANGUNA | MAHARUM | Maharum Manguna | View Details |
| 2245. | BAUCHI | JAMA'ARE | HANAFARI | HANAFARI PRIMARY SCHOOL | Along Jama'are-Bauchi road | View Details |
| 2246. | OGUN | EWEKORO | ITORI | OPEN SPACE OPP. MTN MAST. SURULERE, ITORI | Surulere community, itori | View Details |
| 2247. | KATSINA | SAFANA | RUNKA 'B' | GORA | Runka B gora | View Details |
| 2248. | BORNO | BAYO | JARA DALI | KOFAR LAWAN | Kofar lawan | View Details |
| 2249. | AKWA IBOM | IKOT ABASI | IKPA IBEKWE 1 | SALVATION ARMY PRIMARY SCHOOL, IBEKWE | Along ibkwe road | View Details |
| 2250. | OYO | IBADAN NORTH | WARD XII, NW8 | METHODIST PRIMARY SCHOOL, BODIJA | Methodist Primary School, Bodija | View Details |
| 2251. | OYO | IBADAN NORTH | WARD XII, NW8 | METHODIST PRIMARY SCHOOL, OJA BODIJA | Methodist Primary School, Oja Bodija | View Details |
| 2252. | KATSINA | SAFANA | TSASKIYA | TSASKIYA | 02 tsaskiya safana local government | View Details |
| 2253. | KANO | DOGUWA | UNGUWAR NATSOHUWA | UNGUWAR NATSOHUWA | UNGUWAR NATSOHUWA | View Details |
| 2254. | KANO | KANO MUNICIPAL | CHEDI | CHEDI | YOLA ISLAMIYYA | View Details |
| 2255. | KANO | GARKO | SARINA | SARINA | SARINA | View Details |
| 2256. | KANO | GARKO | GARIN ALI | GARIN ALI | HURUMI PRI. SCH. | View Details |
| 2257. | GOMBE | DUKKU | WURO TALE | WURO TALE | Mayo Lamido Prim. School, Wuro Tale | View Details |
| 2258. | SOKOTO | WURNO | KWARGABA | KWARGABA DISPENSARY | Kwargaba town, Governors lodge Wurno | View Details |
| 2259. | BORNO | BAYO | FIKAYEL | FIKAYEL NORTH 11 | Fikayel | View Details |
| 2260. | EDO | ESAN WEST | EMUHI/ UKPENU/ UJOELEN/IGOR | UDO-EKI TOWN HALL EMUHI/UKPENUE PRIMARY SCHOOL BY MOSCO JUNCTION UKPENU | Ukpenue junction by Mosco filling station ekpoma. | View Details |
|
Page 113 of 118, showing 20 records out of 2348 total, starting on record 2241, ending on 2260 |
||||||