| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 2161. | EDO | IKPOBA/OKHA | GORRETTI | NIGER COLLEGE JUNIOR AND SECONDARY SCHOOL | NIGER COLLEGE JUNIOR AND SECONDARY SCHOOL | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2162. | EDO | IKPOBA/OKHA | UGBEKUN | UGBEKUN PRIMARY SCHOOL | UGBEKUN PRIMARY SCHOOL | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2163. | EDO | IKPOBA/OKHA | IDOGBO | IDOGBO OPEN SPACE NEAR ABICO MARKET. | IDOGBO OPEN SPACE NEAR ABICO MARKET. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2164. | EDO | IKPOBA/OKHA | OBAYANTOR | IYI-EWARE PRIMARY SCHOOK, UHIE | IYI-EWARE PRIMARY SCHOOK, UHIE | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2165. | SOKOTO | YABO | YABO 'A' | ADDAM YABO A | Addam primary school | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2166. | SOKOTO | YABO | YABO 'A' | LAMBA TASHAR MOTA LAMBS YABOYABO A | Tashar mota lambs r Yabo | Tuesday Jun 7th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2167. | JIGAWA | JAHUN | KALE | KALE | Kale village along Gunka Jahun local government. | Wednesday Jun 8th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2168. | JIGAWA | KAUGAMA | DAKAIYAWA | DAKAIYAWA PRIMARY SCHOOL | Along dky market | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2169. | EBONYI | ONICHA | ABAOMEGE | CENTRAL SCHOOL ABAOMEGE | Inside central School Abaomege | Tuesday Jun 7th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2170. | EBONYI | ONICHA | ENUAGU-ONICHA | ENUAGU PRIMARY SCHOOL | Under the Mango trees | Thursday Jun 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2171. | BORNO | KWAYA / KUSAR | KWAYA KUSAR | BRI PRIMARY SCHOOL KWAYA | BRI PRIMARY SCHOOL KWAYA | Thursday Jun 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2172. | BORNO | KWAYA / KUSAR | YIMIRTHALANG | YIMIRDTHALANG PRIMARY SCHOOL | Gumbu Gamaea Transformer | Monday Jun 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2173. | BORNO | KWAYA / KUSAR | KUBUKU | KUBUKU PRI | Kubuku Primary school | Thursday Jun 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2174. | EDO | OVIA NORTH EAST | ADOLOR | EKIADOLOR SECONDARY SCHOOL | EKIADOLOR SECONDARY SCHOOL, EKIADOLOR | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2175. | EDO | OVIA NORTH EAST | UHIERE | EHI PRIMARY SCOOL, ODIGUETUE | EHI PRIMARY SCOOL, ODIGUETUE | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2176. | BORNO | BAYO | BALBAYA | TONDI | Tondi balbaya | Wednesday Jun 8th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2177. | YOBE | KARASAWA | KARASUWA GALU | KARASUWA GALU | KARASUWA GALU CENTRAL PRIMARY SCHOOL. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2178. | BAUCHI | GAMAWA | GOLOLO | GOLOLO CENTRAL PRIMARY SCHOOL | Gololo Town | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2179. | EBONYI | ISHIELU | NKALAHA | AMAEZE AGBA GOVT. SCHOOL | Amaeze Agba Govt. Shool, Nkalaha | Thursday Jun 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2180. | BAUCHI | GIADE | GIADE | GIADE CENTRAL PRIMARY SCHOOL | Opposite town maternity Giade | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 109 of 118, showing 20 records out of 2348 total, starting on record 2161, ending on 2180 |
||||||||