| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 2201. | KANO | DANBATA | GWARABJAWA | GWARABJAWA | GWARABJAWA PRI. SCH | View Details |
| 2202. | ANAMBRA | NNEWI NORTH | UMUDIM I | OBI UMUDIM | Ezeamukwu Road, Inyaba, Umudim, Nnewi | View Details |
| 2203. | KANO | GWALE | KABUGA | KABUGA | WAIKA SPE. PRI. SCHOOL | View Details |
| 2204. | KANO | GWALE | DORAYI | DORAYI | DORAYI KARAMA PRI. SCHOOL | View Details |
| 2205. | KANO | WUDIL | DARKI | DARKI | DARKI JIGAWARE PRIMARY SCHOOL | View Details |
| 2206. | EBONYI | IKWO | NDUFU AMAGU I | NDIOFEKE PLAY GROUND | Ndiofeke village square | View Details |
| 2207. | OYO | KAJOLA | AYETORO-OKE I | AYETORO-OKE | Market square ayetoro-oke | View Details |
| 2208. | BAUCHI | ZAKI | MAKAWA | MAKAWA CENTRAL PRIMARY SCHOOL | Makawa Central | View Details |
| 2209. | BAUCHI | GAMAWA | GAMAWA | GAMAWA CENTRAL PRIMARY SCHOOL | Gamawa Town | View Details |
| 2210. | KATSINA | SAFANA | ZAKKA 'B' | UMMADAU/YARA | Ummadau/ yara. zakka B | View Details |
| 2211. | BORNO | BAYO | WUYO | LARO DISPENSARY | Laro wuyo | View Details |
| 2212. | BAUCHI | JAMA'ARE | JAMA'ARE "C" | KYAWAWA PRIMARY SCHOOL | Kyawawa Primary School | View Details |
| 2213. | OYO | LAGELU | OGUNJANA/OLOWODE/OGBURO | ST BARNABAS PRY SCHOOL OGUNJANA | St Barnabas Pry School Ogunjana | View Details |
| 2214. | OYO | OGBOMOSO NORTH | SABO/TARA | GIRLS HIGH SCHOOL | Maryland Area Ogbomoso | View Details |
| 2215. | EBONYI | EZZA NORTH | NDIAGUAZU - UMUOGHARA | CPS OGHARUGO | Ogharugo community | View Details |
| 2216. | ONDO | AKURE SOUTH | OKE ARO/URO II | AQUNIAS COLLEGE | Uro, hospital road, Akure | View Details |
| 2217. | ONDO | AKURE SOUTH | OKE ARO/URO I | ILORO PRY SCHOOL | Owe-Akala Street., Oke Aro | View Details |
| 2218. | EBONYI | EBONYI | MBEKE | OFFIA UBE PLAYGROUND | Offia Ube playground Mbeke | View Details |
| 2219. | EBONYI | EBONYI | MBEKE | OFFIA UBE PLAYGROUND MBEKE | Offia Ube playground Mbeke | View Details |
| 2220. | BAUCHI | ALKALERI | ALKALERI | SARKIN SHANU 11 | Central primary school | View Details |
|
Page 111 of 118, showing 20 records out of 2348 total, starting on record 2201, ending on 2220 |
||||||