| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 2281. | DELTA | SAPELE | AMUOKPE | AMUOKPE | Old Eku road by Ogaga road junction, Sapele | View Details |
| 2282. | DELTA | SAPELE | SAPELE URBAN IV | OPEN SPACE ALONG ORIAKHI BY BENIN ROAD, SAPELE | ORIAKHI BY BENIN ROAD, SAPELE | View Details |
| 2283. | PLATEAU | BOKKOS | MANGUNA | LAKKA2 | Primary school Lakka | View Details |
| 2284. | PLATEAU | BOKKOS | MUSHERE WEST | NAWULAH | Nawulah Mushere | View Details |
| 2285. | PLATEAU | BOKKOS | BUTURA | MAIYANGA | Maiyanga Butura | View Details |
| 2286. | PLATEAU | BOKKOS | MANGUNA | LAKKA 2 | Lanka Manguna | View Details |
| 2287. | PLATEAU | BOKKOS | MUSHERE CENTRAL | KWAKAS | Kwakas Mushere | View Details |
| 2288. | PLATEAU | BOKKOS | KWATAS | GWENDER | Gwender Kwatas | View Details |
| 2289. | PLATEAU | BOKKOS | MANGUNA | GWENDE | Gwende karfa | View Details |
| 2290. | PLATEAU | BOKKOS | MANGUNA | KARFA | Gwende karfa | View Details |
| 2291. | PLATEAU | BOKKOS | MANGOR | MAKUNDAN | Makundan Mangor | View Details |
| 2292. | PLATEAU | BOKKOS | DAFFO | FARANGDONGHAI | Farangdonghai Daffo | View Details |
| 2293. | PLATEAU | BOKKOS | MUSHERE CENTRAL | METZET | Metzet Mushers | View Details |
| 2294. | PLATEAU | BOKKOS | BUTURA | MANDUNG | Mandung Butura | View Details |
| 2295. | PLATEAU | BOKKOS | KWATAS | WUMAT | Hakorin gold wumat | View Details |
| 2296. | PLATEAU | BOKKOS | KWATAS | WUMAT WEST | Wumat kwatas | View Details |
| 2297. | ADAMAWA | SHELLENG | BODWAI | BODWAI | bodwai primary school | View Details |
| 2298. | PLATEAU | BOKKOS | SHA | PRI. SCH. SHA | Primary school Sha | View Details |
| 2299. | PLATEAU | BOKKOS | SHA | SHA PRI. SCH | PRI. Sch. Sha | View Details |
| 2300. | PLATEAU | BOKKOS | BUTURA | KUBA | Kuba market square | View Details |
|
Page 115 of 118, showing 20 records out of 2348 total, starting on record 2281, ending on 2300 |
||||||