| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 2321. | KANO | NASARAWA | TUDUN WADA | TUDUN WADA PRIMARY SCHOOL | TUDUN WADA PRIMARY SCHOOL | View Details |
| 2322. | KANO | SUMAILA | GALA | GALA PRIMARY SCHOOL. | GALA PRIMARY SCHOOL. | View Details |
| 2323. | KANO | TOFA | LANGEL | LANGEL C/GARI PRIMARY SCHOOL. | LANGEL C/GARI PRIMARY SCHOOL. | View Details |
| 2324. | KANO | WARAWA | IMAWA | IMAWA PRIMARY SCHOOL. | IMAWA PRIMARY SCHOOL. | View Details |
| 2325. | KANO | WARAWA | TANGAR | TANAGAR PRIMARY SCHOOL. | TANAGAR PRIMARY SCHOOL. | View Details |
| 2326. | PLATEAU | SHENDAM | DERTENG | LEA PRY SCH YAK | LEA Pry School Yak Derteng | View Details |
| 2327. | PLATEAU | SHENDAM | DERTENG | LEA PRY SCH MAJE I | Maje Derteng | View Details |
| 2328. | PLATEAU | SHENDAM | DERTENG | LEA PRY SCH DUNGOESHING | Dungoeshing Village Derteng | View Details |
| 2329. | PLATEAU | SHENDAM | POESHIP | OPEN SPACE ANGW. HAUSAWA | Angwan Hausawa Poeship | View Details |
| 2330. | ADAMAWA | TOUNGO | KONGIN BABA I | KOGIN BABA PRI. SCH. | Near Primary Health care, Kogin Baba | View Details |
| 2331. | ADAMAWA | TOUNGO | GUMTI | GUMTI PRIMARY SCHOOL GUMTI | Near Gumti Health Clinic | View Details |
| 2332. | PLATEAU | SHENDAM | PANGSHOM | LEA PRY SCH GIDAN ADAMU | Gidan Adamu | View Details |
| 2333. | KATSINA | BATSARI | WAGINI | WAGINI | INEC OFFICE BATSARI | View Details |
| 2334. | RIVERS | AHOADA WEST | UBIE I | UBIE I | ODIEREKE TOWN HALL | View Details |
| 2335. | OYO | ATIBA | OKE-AFIN II | SARUMI | Beside Sarumi mosque, Opposite Aafin Oyo - Oyo Royal Palace, Ashipa. | View Details |
| 2336. | BENUE | OTUKPO | ADOKA-ICHO | LGEA PRIMARY SCHOOL ADOKA ICHO | ADOKA CENTRE, ADOKA ICHO | View Details |
| 2337. | BENUE | OTUKPO | ADOKA-HAJE | ST ANDREW PRIMARY SCHOOL AUNE | AUNE, ADOKA EHAJE | View Details |
| 2338. | BENUE | OTUKPO | ALLAN | RCM PRIMARY SCHOOL ALLAN | RCM PRIMARY SCHOOL ALLAN | View Details |
| 2339. | BENUE | OTUKPO | ENTEKPA | METHODIST PRIMARY SCHOOL UMOGIDI | METHODIST PRIMQRY SCHOOL UMOGIDI | View Details |
| 2340. | BENUE | OTUKPO | EWULO | IGBANOMAJE PLAYGROUND | IGBANOMAJE PLAYGROUND | View Details |
|
Page 117 of 118, showing 20 records out of 2348 total, starting on record 2321, ending on 2340 |
||||||