| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 2301. | PLATEAU | BOKKOS | MANGUNA | LAKKA COMMUNITY | Nomadic PRI. Sch. Lakka | Tuesday Jul 19th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2302. | PLATEAU | BOKKOS | KWATAS | SAF FOROF 2 | Saf forof community | Wednesday Jul 20th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2303. | PLATEAU | BOKKOS | BOKKOS | UNG. HAUSAWA | Ungwan Hausawa | Thursday Jul 14th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2304. | PLATEAU | BOKKOS | BOKKOS | UNGWAN HAUSAWA | Ung Hausawa community | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2305. | PLATEAU | BOKKOS | KWATAS | MARISH 2 | Marish community | Tuesday Jul 19th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2306. | PLATEAU | BOKKOS | TOFF | AMBUL | Ambul Barggesh | Wednesday Jul 20th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2307. | BORNO | GWOZA | BITA / IZGE | BITA/IZGE | IZGE Bakin Kasuwa | Wednesday Jul 20th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2308. | KATSINA | SAFANA | BAURE 'A' | BAURE | Baure ,tsaskiya road | Tuesday Jul 19th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2309. | KANO | BEBEJI | WAK | WAK PRIMARY SCHOOL | WAK PRIMARY SCHOOL | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2310. | KANO | DAWAKI KUDU | DOSAN | KAMA GATA PRIMARY SCHOOL | KAMA GATA PRIMARY SCHOOL | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2311. | KANO | DAWAKI TOFA | GANDUJE | TSANGAYA PRIMARY SCHOOL. | TSANGAYA PRIMARY SCHOOL. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2312. | KANO | GABASAWA | YANTAR AREWA | YAUTAR AREWA PRIMARY SCHOOL. | YAUTAR AREWA PRIMARY SCHOOL. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2313. | KANO | GEZAWA | BABAWA | BABAWA PRIMARY SCHOOL. | BABAWA PRIMARY SCHOOL. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2314. | KANO | GWARZO | GETSO | COLLATION CENTER GETSO. | COLLATION CENTER GETSO. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2315. | KANO | KANO MUNICIPAL | JAKARA | JAKARA SPECIAL PRIMARY SCHOOL. | JAKARA SPECIAL PRIMARY SCHOOL. | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2316. | KANO | KARAYE | KURUGU | KURUGU PRIMARY SCHOOL. | KURUGU PRIMARY SCHOOL. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2317. | KANO | MADOBI | KAURA MATA | TUDUN KOYA PRIMARY SCHOOL. | TUDUN KOYA PRIMARY SCHOOL. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2318. | KANO | MADOBI | RIKADAWA | KALO PRIMARY SCHOOL. | KALO PRIMARY SCHOOL. | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2319. | KANO | MAKODA | WAILARE | WAILARI PRIMARY SCHOOL. | WAILARI PRIMARY SCHOOL. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2320. | KANO | MAKODA | BABBAR RIGA | DANMARKE PRIMARY SCHOOL. | DANMARKE PRIMARY SCHOOL. | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 116 of 118, showing 20 records out of 2348 total, starting on record 2301, ending on 2320 |
||||||||