View the locations of registration centres for Continuous Voters Registration.
# | State | LGA | Address | Dates | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OYO | ITESIWAJU | Balogun Community Market, Ipapo | May 16 to April 1 | |||||||
2. | JIGAWA | GUMEL | GUMEL INEC OFFICE, GAGARAWA ROAD, GUMEL, JIGAWA | April 11 to April 1 | |||||||
3. | GOMBE | KALTUNGO | KALTUNGO INEC OFFICE, NEAR MAI'S PALACE, KALTUNGO, GOMBE | April 11 to April 1 | |||||||
4. | OYO | SAKI EAST | IBUIYA COMMUNITY PRIMARY SCHOOL,SEPETERI | May 30 to April 1 | |||||||
5. | KANO | SHANONO | DUTSEN BAKOSHI PRI. SCH. | July 4 to April 1 | |||||||
6. | TARABA | KURMI | Baissa primary school | April 25 to April 1 | |||||||
7. | KANO | GARKO | KATUMARI HURUMI PRIMARY SCHOOL | June 27 to April 1 | |||||||
8. | KANO | DOGUWA | DOGUWA SPECIAL PRI. SCH. | July 18 to April 1 | |||||||
9. | OGUN | EWEKORO | Abule Ake | May 26 to April 1 | |||||||
10. | OYO | IBADAN NORTH | Yemetu Beere road, Agbadagbudu junction, Odoye, Ibadan | May 4 to April 1 | |||||||
11. | JIGAWA | HADEJIA | MATSARO | April 19 to April 1 | |||||||
12. | CROSS RIVER | BEKWARRA | BEKWARRA INEC OFFICE, BY THE DIVISIONAL POLICE H/Q ETEKPA, BEKWARRA, CROSS RIVER | April 11 to April 1 | |||||||
13. | KANO | ALBASU | DAHO GARI PRIMARY SCHOOL | April 18 to April 1 | |||||||
14. | ADAMAWA | SHELLENG | karlaje primary school | May 16 to April 1 | |||||||
15. | KANO | DAWAKI KUDU | YANKATSARI CEN.PRI. SCH. | May 9 to April 1 | |||||||
16. | OYO | OYO WEST | BAPTIST PRIMARY SCHOOL ISOKUN OPPOSITE OYO WEST LOCAL GOVERNMENT. OYO | November 30 to April 1 | |||||||
17. | PLATEAU | JOS EAST | After zakim primary school. | May 10 to April 1 | |||||||
18. | ANAMBRA | NJIKOKA | NJIKOKA INEC OFFICE, Along Abagana/Enugwu Agidi Bypass, Abagana, ANAMBRA | April 11 to April 1 | |||||||
19. | PLATEAU | JOS EAST | Jara | May 11 to April 1 | |||||||
20. | SOKOTO | WAMAKKO | Model Primary School Anguwar Ruwa | April 21 to April 1 | |||||||
21. | PLATEAU | BOKKOS | Taddai manguna | June 20 to April 1 | |||||||
22. | ANAMBRA | ORUMBA NORTH | Central school Field | April 20 to April 1 | |||||||
23. | OSUN | IREPODUN | IREPODUN INEC OFFICE, OPP. LG SECRETARIAT, ILOBU, OSUN | January 3 to April 1 | |||||||
24. | EBONYI | AFIKPO SOUTH | AFIKPO SOUTH INEC OFFICE, NGUZU EDDA, AFIKPO SOUTH LG COUNCIL SECRETARIAT, EBONYI | April 11 to April 1 | |||||||
25. | RIVERS | TAI | BAN-OGOI TOWN HALL TAI LGA | July 4 to April 1 | |||||||
View All Centres |
To get registration centres near your location, you need to grant permission to get your location.