| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1861. | BAUCHI | GANJUWA | KUBI WEST | KUBI CENTRAL PRIMARY SCHOOL | Along kubi gungura road near village Head resident | View Details |
| 1862. | ADAMAWA | TOUNGO | KIRI I | KIRI I | Kiri I Primary school | View Details |
| 1863. | OYO | ITESIWAJU | OKE-AMU | OKE-AMU COMMUNITY MARKET | Oke-amu Community market, Oke-amu | View Details |
| 1864. | OYO | ITESIWAJU | OWODE/IPAPO | BALOGUN MARKET, IPAPO | Balogun Community Market, Ipapo | View Details |
| 1865. | EDO | ESAN WEST | EGORO/IDOA/UKHUN | EGORO EGUARE PRIMARY SCHOOL/EGORO NAOKA PRIMARY SCHOOL | Egoro Eguare community/ Egoro Naoka community | View Details |
| 1866. | PLATEAU | JOS EAST | FEDERE | FEDERE CLINIC II | Gidan taki by building | View Details |
| 1867. | PLATEAU | JOS EAST | FEDERE | FEDERE III | Federe village | View Details |
| 1868. | PLATEAU | JOS EAST | FEDERE | KEBEN KURMIN | Phc clinic | View Details |
| 1869. | PLATEAU | JOS EAST | FEDERE | ANGWAN MADAKI | Kudedu village | View Details |
| 1870. | OGUN | OBAFEMI/OWODE | OFADA | MARKET SQUARE ABULEEKO MAGBORO | Market square Magboro | View Details |
| 1871. | OGUN | OBAFEMI/OWODE | OFADA | OFADA | Open space Alimi Ojo Junction Orimerunmu | View Details |
| 1872. | PLATEAU | PANKSHIN | DOK-PAI | GOVERNMENT SECONDARY SCHOOL, DOK. | Government Secondary School Dok, Dok Pai, Pankshin LGA. | View Details |
| 1873. | OGUN | OBAFEMI/OWODE | OBA | POWER LINE IDIOPE ABULE OJERE | Abule Ojere | View Details |
| 1874. | NIGER | AGAIE | MAGAJI | JITU PRIMARY SCHOOL | Jitu rac Centre | View Details |
| 1875. | ADAMAWA | MAIHA | MAIHA GARI | MAIHA GARI | Belel road maiha | View Details |
| 1876. | YOBE | BURSARI | DAPCHI | BADDEGANA | BADDEGANA | View Details |
| 1877. | OYO | OLORUNSOGO | SERIKI I & ABOSINO (OKIN) | SERIKI I | Seriki I, Alagbede compound, Beside IBEDC office, Igbeti | View Details |
| 1878. | EDO | ESAN CENTRAL | OTORUWO II | OTORUWO 11 | Uwenunjie primary school irrua | View Details |
| 1879. | BENUE | APA | EDIKWU II | ODUGBO PRIMARY SCHOOL, ODUGBO | Odugbo primary school, edikwu II | View Details |
| 1880. | ONDO | AKURE SOUTH | GBOGI/ISIKAN I | GBOGI/ISIKAN. I | Sacred Heart Pry Sch. Akure. | View Details |
|
Page 94 of 118, showing 20 records out of 2348 total, starting on record 1861, ending on 1880 |
||||||