| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1801. | KANO | TSANYAWA | KABAGIWA | KABAGIWA PRI. SCH. | KABAGIWA PRI. SCH. | View Details |
| 1802. | KANO | TUDUN WADA | KAREFA | L.E.A PRI. SCH. KAREFA | L.E.A PRI. SCH. KAREFA | View Details |
| 1803. | KANO | UNGOGO | TUDUN FULANI | TUDUN FULANI ISLAMIYYA, KANTUDU | TUDUN FULANI ISLAMIYYA, KANTUDU | View Details |
| 1804. | KANO | WARAWA | GARIN DAU | GARINDAU ISLAMIYYA | GARINDAU ISLAMIYYA | View Details |
| 1805. | KANO | WARAWA | WARAWA | WARAWA PRI. SCH. | WARAWA PRI. SCH. | View Details |
| 1806. | KANO | WUDIL | DANKAZA | DANKAZA HAJJI PRI. SCH. | DANKAZA HAJJI PRI. SCH. | View Details |
| 1807. | BAUCHI | GIADE | U. ZUM "A" | SABUWA PRIMARY SCHOOL | Opposite primary health care centre | View Details |
| 1808. | KANO | BEBEJI | RANTAN | RANTAN PRI. SCH. | RANTAN PRI. SCH. | View Details |
| 1809. | YOBE | NANGERE | DEGUBI | DEGUBI PRIMARY SCHOOL | Adjacent new potiskum trailers park degubi village Degubi | View Details |
| 1810. | JIGAWA | KAUGAMA | KAUGAMA | TURMI TOWN | Turmi PRI. Sch. | View Details |
| 1811. | EBONYI | EZZA SOUTH | EZZAMA | IMEABALI VILLAGE SQUARE | Imeabali Village, Ezzama | View Details |
| 1812. | EBONYI | IKWO | ENYIBICHIRI | ENYI COMMUNITYSECONDARY SCHOOL | Within the Community School | View Details |
| 1813. | BAUCHI | SHIRA | KILBORI | KILBORI PRIMARY SCHOOL | KILBORI PRIMARY SCHOOL KILBORI | View Details |
| 1814. | BAUCHI | SHIRA | FAGGO | FAGO PRIMARY SCHOOL | FAGO PRIMARY SCHOOL FAGO VILLAGE | View Details |
| 1815. | BAUCHI | SHIRA | BUKUL/BANGIRE | BUKUL BANGARE GAZA PRIMMARY SCHOOL | GAZA PRINARY SCHOOL BUKUL BANGARE VILLAGE. | View Details |
| 1816. | EDO | IKPOBA/OKHA | OGBESON | OPEN SPACE TONY DEE WAY JUNCTION OPP. NNPC DEPOT MTN MASS | AFTER AGBOR MOTOR PARK BY DEPOT, BENIN CITY. | View Details |
| 1817. | OGUN | IJEBU EAST | AJEBANDELE | LAAGAN | Laagan village | View Details |
| 1818. | KANO | RANO | DAWAKI | DAWAKI | DAWAKI PRIMARY SCHOOL | View Details |
| 1819. | OYO | OGO-OLUWA | IDEWURE | BAPTIST PRIMARY SCHOOL,IDEWURE | Baptist Primary School Idewure | View Details |
| 1820. | OYO | SAKI EAST | OGBOORO II | AYEBOSIPO | Ayebosipo off agbonle road | View Details |
|
Page 91 of 118, showing 20 records out of 2348 total, starting on record 1801, ending on 1820 |
||||||