| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1841. | EDO | ETSAKO CENTRAL | EKPERI I | EKPERI 1 | Abebe primary school, Ekperi | View Details |
| 1842. | EDO | IGUEBEN | UHE/IDUMUOGBO/IDUMUEKE | IDUMUOGBO TOWN HALL | IDUMUOGBO TOWN HALL, IGUEBEN | View Details |
| 1843. | EDO | ETSAKO CENTRAL | SOUTH UNEME I | SOUTH UNEME 1 | Naboya Primary School, South Uneme 1 | View Details |
| 1844. | EDO | ETSAKO CENTRAL | IRAOKHOR | IRAOKHOR | Uralo Primary School, Iraokhor | View Details |
| 1845. | EDO | ETSAKO CENTRAL | OGBONA | OGBONA | Imiakhena Primary School, Ogbona | View Details |
| 1846. | EDO | ETSAKO CENTRAL | FUGAR III | FUGAR LLL | Usagbe Primary School, fugar | View Details |
| 1847. | EDO | ETSAKO CENTRAL | FUGAR II | FUGAR LL | Obe Primary School, Fugar | View Details |
| 1848. | EDO | ETSAKO CENTRAL | FUGAR I | FUGAR L | St John's Model Primary School, Fugar | View Details |
| 1849. | EDO | IGUEBEN | IDIGUN/ IDUMEDO | INEC OFFICE, IGUEBEN | INEC OFFICE, IDUGUN-IDUMUOKA, IGUEBEN | View Details |
| 1850. | EBONYI | ISHIELU | AGBA | CENTRAL SCHOOL NKWURAKWU, AGBA | Centra School Nkwurakwu | View Details |
| 1851. | OGUN | EWEKORO | ITORI | AGO OWU JUNCTION, ITORI | Ago Owu community , Itori | View Details |
| 1852. | OYO | LAGELU | LAGUN | ISLAMIC PRY SCH | Idi ogungun lagun | View Details |
| 1853. | OYO | LAGELU | LAGUN | ISLAMIC PRY SCH LAGUN | Idi ogungun lagun | View Details |
| 1854. | PLATEAU | BASSA | KAKKEK | ZAGUN REGISTRATION CENTRE | G.S.S zagun | View Details |
| 1855. | EDO | OVIA NORTH EAST | OFUNMWEGBE | OFUNMWEGBE | Benin lagos Express Road | View Details |
| 1856. | EDO | OVIA NORTH EAST | OLUKU | NEW MODERN TOWN HALL, OLUKU | Benin lagos Express Road | View Details |
| 1857. | EDO | OVIA NORTH EAST | IGUOSHODIN | IGUOSHODIN | Benin Iguobazuwa Road | View Details |
| 1858. | SOKOTO | SILAME | KUBODU NORTH | KUBODO NORTH MPS | Kubodo north registration area | View Details |
| 1859. | OYO | EGBEDA | OLODO III | OLODO III | WAKAJAYE PRY. SCHOOL, IYANA CHURCH, IBADAN | View Details |
| 1860. | SOKOTO | SILAME | MARAFA EAST | MARAFA EAST MPS | MARAFA TOWN REGISTRATION AREA | View Details |
|
Page 93 of 118, showing 20 records out of 2348 total, starting on record 1841, ending on 1860 |
||||||