| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 1761. | OGUN | OGUN WATER SIDE | MAKUN/IROKUN | MAKUN/IROKUN | Health Center, Makun | Wednesday May 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1762. | OGUN | EWEKORO | ITORI | OPEN SPACE BESIDE RAILWAY LINE, IFATEDO | Ifatedo village | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1763. | OGUN | EWEKORO | ITORI | TOWN HALL,ERUKU | Eruku village, Itori | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1764. | RIVERS | AHOADA EAST | UPPATA II | OZOCHI TOWN HALL | OZOCHI TOWN HALL AHOADA EAST | Tuesday May 10th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1765. | KANO | GARUN MALAM | KADAWA | KADAWA PRI. SCH. | KADAWA PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1766. | KANO | GAYA | KAZURAWA | KAZURAWA PRI. SCH. | KAZURAWA PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1767. | KANO | GEZAWA | JOGANA | JOGANA CEN. PRI. SCH. | JOGANA CEN. PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1768. | KANO | GWALE | GALADANCHI | GIDAN GALADIMA PRI.SCH. | GIDAN GALADIMA PRI.SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1769. | KANO | GWARZO | MAINIKA | COLLATION CENTER MAINIKA | COLLATION CENTER MAINIKA | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1770. | KANO | KABO | KANWA | KANWA CEN. PRI. SCH. | KANWA CEN. PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1771. | KANO | KANO MUNICIPAL | TUDUN NUFAWA | JAKARA SPECIAL PRI. | JAKARA SPECIAL PRI. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1772. | KANO | KARAYE | UNGUWAR HAJJI | UNGUWAR HAJJI PRI. SCH. | UNGUWAR HAJJI PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1773. | KANO | KIBIYA | KAHU | KAHU | KADIGAWA PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1774. | KANO | KIRU | TSAUDAWA | TSAUDAWA PRI. SCH. | TSAUDAWA PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1775. | KANO | KIRU | KIRU | INEC OFFICE KIRU | INEC OFFICE KIRU | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1776. | OYO | IWAJOWA | AGBAAKIN I | FIRST BAPTIST CHURCH,IGANNA | First Baptist Church ,Iganna ,iwajowa local government. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1777. | ADAMAWA | TOUNGO | TOUNGO III | GANZAMANU HEALTH POST | Near or Opposite Ganzamanu Primary School | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1778. | OYO | OYO EAST | APAARA | ST. AUGUSTINE PRIMARY SCHOOL, ODO ARO, OYO. | OPPOSITE CATHOLIC CEMETERY, ODO ARO AREA, OYO | Wednesday May 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1779. | JIGAWA | BUJI | FALAGERI | FALGERI PRIMARY SCHOOL | Falgeri primary school . | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1780. | JIGAWA | BUJI | KAWAYA | PRIMARY SCHOOL KAWAYA | Kawaya primary school | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 89 of 118, showing 20 records out of 2348 total, starting on record 1761, ending on 1780 |
||||||||