| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1901. | EDO | IKPOBA/OKHA | IDOGBO | OBAGIENAKOPORO-OSENWEDE | From RAMART PARK to 3rd to idogbo | View Details |
| 1902. | JIGAWA | BUJI | KAWAYA | KAWAYA PRIMARY SCHOOL | Kawaya primary school, kawaya. | View Details |
| 1903. | SOKOTO | KEBBE | NASAGUDU | ADOLESCENT AND YOUTH FRIENDLY HEALTH CARE NASA GUDU | Nasa gudu village near market | View Details |
| 1904. | EDO | IKPOBA/OKHA | OBAYANTOR | KEKE PARK EVBAOGUN JUNCTION (PU 030) | FROM RAMART PARK TO RING ROAD AND FROM RING ROAD TO SAPELE ROAD | View Details |
| 1905. | JIGAWA | KIYAWA | TSURMA | TSURMA PRIMARY SCHOOL. | TsurmaModel Central Primary School Tsurma Town. | View Details |
| 1906. | BAUCHI | GAMAWA | ALAGARNO/JADORI | ALAGARNO PRIMARY SCHOOL | Alagarno Village | View Details |
| 1907. | JIGAWA | KIYAWA | KWANDA | KWANDA PRIMARY SCHOOL. | Kwanda Central Primary School. Kwanda Town. | View Details |
| 1908. | PLATEAU | BOKKOS | MANGOR | PRIMARY SCHOOL TAHORE | Primary school Tahore Mangor ward | View Details |
| 1909. | PLATEAU | BOKKOS | MBAR/MANGAR | PRIMARY SCHOOL MBAR | Primary school Mbar | View Details |
| 1910. | JIGAWA | KIYAWA | MAJE | MAJE PRIMARY SCHOOL. | Maje Central Primary School. Maje Town. | View Details |
| 1911. | SOKOTO | YABO | BINJI | BINJI MODEL PRIMARY SCHOOL | Binji town model primary school | View Details |
| 1912. | KANO | AJINGI | TORANKE | TORANKE SPECIAL PRI. SCH. | TORANKE SPECIAL PRI. SCH. | View Details |
| 1913. | KANO | ALBASU | GAGARAME | GAGARAME PRI. SCH | GAGARAME PRI. SCH | View Details |
| 1914. | KANO | BAGWAI | ROMO | GOVT. SEC. SCH. ROMO | GOVT. SEC. SCH. ROMO | View Details |
| 1915. | KANO | BICHI | KAUKAU | KAU-KAU PRI. SCH. | KAU-KAU PRI. SCH. | View Details |
| 1916. | KANO | BUNKURE | BARKUM | BARKUM CENTRAL PRI. SCH. | BARKUM CENTRAL PRI. SCH. | View Details |
| 1917. | KANO | DALA | YALWA | YALWA MODEL PRI. SCH. | YALWA MODEL PRI. SCH. | View Details |
| 1918. | KANO | DANBATA | KORE | KORE PRI. SCH. | KORE PRI. SCH. | View Details |
| 1919. | KANO | DAWAKI KUDU | GURJIYA | GURJIYA PRI. SCH. | GURJIYA PRI. SCH. | View Details |
| 1920. | KANO | DAWAKI TOFA | KWA | KWA SPECIAL PRI. SCH. | KWA SPECIAL PRI. SCH. | View Details |
|
Page 96 of 118, showing 20 records out of 2348 total, starting on record 1901, ending on 1920 |
||||||