| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 1941. | KANO | NASARAWA | KAWAJI | KAWAJI JIGIRYA PRI. SCH. | KAWAJI JIGIRYA PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1942. | KANO | RANO | SAJI | SAJI PRI. SCH. | SAJI PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1943. | KANO | RIMIN GADO | KAROFIN YASHI | KAROFIN YASHI C/GARI PRI. SCH. | KAROFIN YASHI C/GARI PRI. SCH. | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1944. | KANO | ROGO | RUWAN BAGO | R/BAGO PRI. SCH. | R/BAGO PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1945. | KANO | SHANONO | SHAKOGI | SHAKOGI PRI. SCH. | SHAKOGI PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1946. | KANO | SUMAILA | SITTI | SITTI PRI. SCH. | SITTI PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1947. | KANO | TAKAI | KACHAKO | KACHAKOLI PRI. SCH. | KACHAKOLI PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1948. | KANO | TARAUNI | TARAUNI | GGASS TARAUNI/ ALIYU SAID BEBEJI SEC. SCH. | GGASS TARAUNI/ ALIYU SAID BEBEJI SEC. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1949. | KANO | TOFA | LAMBU | LAMBU C/GARI PRI. SCH. | LAMBU C/GARI PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1950. | KANO | TSANYAWA | YANGANAU | YANGANAU ISLAMIYYA SCH. | YANGANAU ISLAMIYYA SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1951. | KANO | TUDUN WADA | SHUWAKI | L.E.A PRI. SCH. SHUWAKI | L.E.A PRI. SCH. SHUWAKI | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1952. | KANO | UNGOGO | RIJIYAR ZAKI | RIJIYAR ZAKI PRI. SCH. | RIJIYAR ZAKI PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1953. | KANO | WARAWA | DANLASAN | DANLASAN PRI. SCH. | DANLASAN PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1954. | KANO | WUDIL | UTAI | UTAI PRI. SCH. | UTAI PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1955. | BAUCHI | GIADE | SABON SARA | SABUWA PRIMARY SCHOOL | Near jauros house | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1956. | OYO | IREPO | IBA II | COM PRY SCHOOL, LAHA | Opposite C&S Church, Oke laha, Kisi | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1957. | OGUN | EWEKORO | ITORI | PLAYING GROUND BESIDE S/A FILLING STATION. | Along ONIGBEDU road Jaguna, itori | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1958. | OGUN | EWEKORO | ITORI | OPEN SPACE AT LAND OF PEACE, ITORI | Afowowa New community Development. Associations | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1959. | AKWA IBOM | IKOT ABASI | IKPA NUNG ASANG 11 | PRIMARY SCHOOL, IKOT OSUDU | Uyo Ikot Abasi road | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1960. | BAUCHI | ALKALERI | DAN KUNGIBAR | KUNGIBAR JUNIOR SECONDARY SCHOOL | Kungibar Junior secondary school | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 98 of 118, showing 20 records out of 2348 total, starting on record 1941, ending on 1960 |
||||||||