| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1281. | BENUE | BURUKU | MBAITYOUGH | ASHIBI MARKET SQUARE | Ashibi market square mbatiyough | View Details |
| 1282. | BENUE | GWER WEST | SENGEV/YENGEV | KPERYISA OPEN SPACE | Follow bonaka road from naka,go 2km then turn right and go 3 km to kperyisa | View Details |
| 1283. | LAGOS | IBEJU/LEKKI | ORIMEDU I | AJET BUS STOP BY ABULA CAVE, ORIMEDU | AJET BUS STOP, ELEKO INSIDE | View Details |
| 1284. | JIGAWA | KIYAWA | KATANGA | KATANGA PRIMARY SCHOOL. | Katanga Central Primary School Off District Head House. Katanga | View Details |
| 1285. | RIVERS | OYIGBO | OBETE | OBETE NDOKI | OBETE NDOKI OYIGBO R/S | View Details |
| 1286. | OYO | OYO EAST | OWODE/ARAROMI | OLIVET BAPTIST HIGH SCHOOL, ARAROMI. | ARAROMI AREA, OYO. | View Details |
| 1287. | ADAMAWA | NUMAN | IMBURU | ZAGUN PRIMARY SCHOOL | Zangun Primary School Zagun | View Details |
| 1288. | ADAMAWA | MUBI NORTH | MUCHALLA | MUVUR PRIMARY SCHOOL | muvur | View Details |
| 1289. | ADAMAWA | MUBI NORTH | MUCHALLA | MUVUR | muvur primary school | View Details |
| 1290. | KADUNA | KAURU | KAMARU | LEA PRIMARY SCHOOL NARIDON | LEA Primary School Naridon | View Details |
| 1291. | DELTA | OSHIMILI - SOUTH | UMUONAJE | UMUONAJE | Ogwa Umuonya Hall, Umuonaje. | View Details |
| 1292. | ANAMBRA | ORUMBA NORTH | AJALLI I (OBINIKPA AND UMUEVE) | OBINIKPA VILLAGE | Primary sch field | View Details |
| 1293. | OYO | IREPO | AGORO | LA PRIMARY SCHOOL, TEGE | L A Primary Tege, Oke Tege, Kisi | View Details |
| 1294. | OYO | IREPO | AJAGUNNA | BAPTIST PRIMARY SCHOOL, KANJUKO, KISI | Kanjuko Area | View Details |
| 1295. | GOMBE | DUKKU | KUNDE | BAWA PRIMARY SCHOOL | Bawa primary school | View Details |
| 1296. | JIGAWA | KIRIKA SAMMA | GAYIN | GAYIN | Gayin primary school | View Details |
| 1297. | JIGAWA | KIRIKA SAMMA | KIRIKA SAMMA | INEC OFFICE KKM LGA | Opposite filling station | View Details |
| 1298. | EBONYI | ONICHA | OBEAGU-ISU | IGWEBUIKE PRIMARY SCHOOL, OBEGU ISU | Igwebuike Primary School, Obegu Isu | View Details |
| 1299. | EBONYI | ONICHA | AGBABOR-ISU | INEC AREA OFFICE, ISU | INEC Area Office, Isu | View Details |
| 1300. | FCT | ABAJI | AGYANA/PANDAGI | ORJI ROSELINE | Agyana primary school,Abaji | View Details |
|
Page 65 of 118, showing 20 records out of 2348 total, starting on record 1281, ending on 1300 |
||||||