| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1261. | SOKOTO | WURNO | ACHIDA | ACHIDA MODEL PRIMARY SCHOOL | Achida Model Primary School | View Details |
| 1262. | SOKOTO | WURNO | ALKAMMU/GYELGYEL | GIDAN INDA MODEL PRIMARY SCHOOL | Gidan Inda Model Primary School | View Details |
| 1263. | BENUE | APA | AKPETE/OJANTELLE | METHODIST PRIMARY SCHOOL, OJANTELE | Along owetto Road beside Methodist Church | View Details |
| 1264. | KADUNA | KUBAU | DAMAU | CENTRAL PRIMARY SCHOOL | Central primary school | View Details |
| 1265. | SOKOTO | SOKOTO NORTH | WAZIRI 'A' | ALHAJI ALHAJI MODEL PRIMARY SCHOOL, SOKOTO | Gangaren Gidan ruwa area, Sokoto | View Details |
| 1266. | BORNO | KWAYA / KUSAR | GUWAL | GUWAL PRIMARY SCHOOL | Guwal Primary school | View Details |
| 1267. | SOKOTO | SOKOTO NORTH | WAZIRI 'B' | WAZIRI MODEL PRIMARY SCHOOL, SOKOTO | Mudagel Road, Sokoto | View Details |
| 1268. | SOKOTO | SOKOTO NORTH | MAGAJIN GARI 'A' | AGENCY FOR MASS EDUCATION BUILDING, GIDAN HAKI AREA, SOKOTO | Sultan Bello Road, Sokoto | View Details |
| 1269. | OYO | ORI IRE | ORI IRE II | OPEN SPACE OJA OKE OPPOSITE ISIAKA PETROL STATION | Oja oke tewure | View Details |
| 1270. | SOKOTO | TURETA | TURETA GARI | TURETA LGA ALU QUATERS | Opp police station Alu Quarter Trt Gari | View Details |
| 1271. | SOKOTO | SOKOTO NORTH | MAGAJIN GARI B | SALIHU ANKA PRIMARY SCHOOL, KOFAR KADE, SOKOTO | Ahmed Rufai Road, Sokoto | View Details |
| 1272. | OYO | ORI IRE | ORI IRE II | OPEN SPACE MOROSE OPPOSITE GLO MAST | Morose area opposite glo mast Tewure | View Details |
| 1273. | OYO | ORI IRE | ORI IRE II | L. A PRIMARY SCHOOL TEWURE | L.A primary school Tewure along ogbomoso igbeti road | View Details |
| 1274. | SOKOTO | TURETA | KURUWA | TURETA LGA ALU QUATERS | Opp police station Alu Quarter Trt Gari | View Details |
| 1275. | SOKOTO | TURETA | KWARARE | TURETA LGA ALU QUATERS | Opp police station Alu Quarter Trt Gari | View Details |
| 1276. | ADAMAWA | GIREI | JERA BONYO | JERRA BONYO | LEA Primary School | View Details |
| 1277. | BAUCHI | GIADE | ZABI | ZABI PRIMARY SCHOOL | Near primary health centre | View Details |
| 1278. | JIGAWA | BUJI | GANTSA | INEC OFFICE GANTSA | Inec office Gantsa after police station | View Details |
| 1279. | ONDO | OKITIPUPA | IGBOTAKO 1 | TOWN HALL | IGBOTAKO TOWN HALL | View Details |
| 1280. | ONDO | OKITIPUPA | AYEKA/IGBODIGO | ST RAPHAEL PRY SCHOOL | St RAPHAEL PRY. SCHOOL AYEKA | View Details |
|
Page 64 of 118, showing 20 records out of 2348 total, starting on record 1261, ending on 1280 |
||||||