| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1201. | NIGER | AGAIE | ETSUGAIE | GOVERNMENT DAY SCIENCE COLLEGE ETSUGAIE | Government day science college etsugaie | View Details |
| 1202. | NIGER | AGAIE | ETSUGAIE | SCIENCE COLLEGE ETSUGAIE | Government day science college etsugaie | View Details |
| 1203. | JIGAWA | HADEJIA | SABON GARU | SABON GARU | GABARI USMAN BIN AFFAN | View Details |
| 1204. | JIGAWA | HADEJIA | YANKOLI | YANKOLI | Yankoli Cikin Gari | View Details |
| 1205. | JIGAWA | HADEJIA | MATSARO | INEC OFFICE | SHAGARI QTRS OFF MALAMADORI ROAD, NEAR SCHOOL OF NURSING BOYS HOSTEL | View Details |
| 1206. | NIGER | BOSSO | SHATA | PYATA VILLAGE | Pyata-Shata village | View Details |
| 1207. | GOMBE | AKKO | TUKULMA | TUKULMA | Panda/Cheddo, Panda primary school | View Details |
| 1208. | JIGAWA | KIYAWA | FAKI | FAKI PRIMARY SCHOOL. FAKI | Faki Central Primary School. Faki Town | View Details |
| 1209. | AKWA IBOM | ESIT EKET (UQUO) | EDOR | SALVATION PRIMARY SCHOOL EDOR | Salvation primary school Edor | View Details |
| 1210. | ADAMAWA | MUBI NORTH | MUCHALLA | GOVA | Gova primary school | View Details |
| 1211. | NIGER | MARIGA | INKWAI | INKWAI | Kontagora road mariga | View Details |
| 1212. | OYO | IWAJOWA | IWERE-ILE I | AGBARURU | Agbaruru village,Iwere Ile. | View Details |
| 1213. | BORNO | ASKIRA / UBA | CHUL / RUMIRGO | CHIL PRIMARY SCHOOL | Chil District | View Details |
| 1214. | ANAMBRA | OYI | NTEJE IV | INEC OFFICE, OYI LGA. | Oyi Local Government Secretariat, Nteje. | View Details |
| 1215. | NIGER | AGAIE | ETSUGAIE | GOVERNMENT DAY SCIENCE COLLEGE ETSUGAIE | Science day college etsugaie | View Details |
| 1216. | OYO | OYO EAST | OLUAJO | OKE APO OPEN SPACE | Beside Awe motor park Akesan area road, Oyo | View Details |
| 1217. | OYO | OLUYOLE | IDI-IROKO/IKEREKU | ABE TECHNICAL SCHOOL,ODO-ONA ELEWE IBADAN | Abe technical street,ibadan. | View Details |
| 1218. | YOBE | NANGERE | DADISO / CHUKURIWA | CHIKURIWA PRIMARY SCHOOL | Chikuriwa primary school | View Details |
| 1219. | PLATEAU | BOKKOS | MUSHERE CENTRAL | GARAH | Primary school Garah | View Details |
| 1220. | RIVERS | OMUMA | UMUOGBA II COMMUNITY | UMUEZE PRIMARY HEALTH CENTRE, UMUOGBA | Umukikpe Road Umueze Umuogba, Omuma LGA Rivers Syate | View Details |
|
Page 61 of 118, showing 20 records out of 2348 total, starting on record 1201, ending on 1220 |
||||||