| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1301. | EBONYI | ONICHA | ISI-ONICHA | AMANATOR PRIMARY SCHOOL, ONICHA | Amanator Primary School, Onicha | View Details |
| 1302. | EBONYI | ISHIELU | AZUINYABA "A" | AZUINYABA | Primary school Anyim | View Details |
| 1303. | EBONYI | ISHIELU | EZILLO II | INEC AREA OFFICE, EZILLO | INEC Area office, Ezillo | View Details |
| 1304. | ANAMBRA | AYAMELUM | UMUMBO | UMUMBO CENTRAL PRIMARY SCHOOL | Umumbo | View Details |
| 1305. | AKWA IBOM | IKOT ABASI | EDEMAYA 11 | PRY SCHOOL, IKOT UBOH AKAMA | Opposite Catholic church | View Details |
| 1306. | BAUCHI | DARAZO | TAUYA | TAUYA | Fada Tsamiya primary school | View Details |
| 1307. | SOKOTO | SOKOTO SOUTH | GAGI 'A' | TURAKI MODEL PRIMARY SCHOOL | Turaki model primary school e | View Details |
| 1308. | SOKOTO | SOKOTO SOUTH | S/ZAMFARA 'B' | LIZAMIYA YAR'AKIJA PRIMARY SCHOOL | Marafa danbabs road | View Details |
| 1309. | KATSINA | SABUWA | MACHIKA | MACHIKA P S | Along Birnin Gwari Road Machika | View Details |
| 1310. | SOKOTO | KWARE | BASANSAN | PHC BASANSA | Basansa PHCq | View Details |
| 1311. | SOKOTO | KWARE | S/BIRNI/ G. KARMA | SABON BIRNI PRIMARY SCHOOL | Sabon birni village | View Details |
| 1312. | SOKOTO | KWARE | H/ ALI/ MARABAWA | GDSS HAMMA ALI | GDSS Hamma Ali Village | View Details |
| 1313. | SOKOTO | KWARE | G/ MODIBBO/ G. AKWARA | GDSS UMMA RUMA | GDSS Umma Ruma, Village | View Details |
| 1314. | PLATEAU | BASSA | GABIA | GABIA | LEA PRIMARY SCHOOL KPERIE | View Details |
| 1315. | PLATEAU | BASSA | JENGRE | JENGRE CENTRE | Magistrates Court premises. | View Details |
| 1316. | PLATEAU | BOKKOS | MUSHERE CENTRAL | PRIMARY SCHOOL KOPKON | Primary school Kopkon, mushere central | View Details |
| 1317. | RIVERS | OYIGBO | OKOLOMA | OKOLOMA AFAM | OKOLOMA NDOKI OYIGBO R/S | View Details |
| 1318. | RIVERS | EMOHUA | ELELE ALIMINI | ELELE HALL | Elele Alimini community | View Details |
| 1319. | OYO | IBARAPA EAST | ABORERIN | OKE OLA JUNCTION | Oke ola Junction Area, Eruwa | View Details |
| 1320. | OYO | IBARAPA EAST | ISABA | ISABA OLA ORE AREA | Ola ore Rand about area | View Details |
|
Page 66 of 118, showing 20 records out of 2348 total, starting on record 1301, ending on 1320 |
||||||