| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 141. | PLATEAU | BOKKOS | SHA | SHA PRI. SCH | PRI. Sch. Sha | View Details |
| 142. | PLATEAU | BOKKOS | BUTURA | KUBA | Kuba market square | View Details |
| 143. | PLATEAU | BOKKOS | MANGUNA | LAKKA COMMUNITY | Nomadic PRI. Sch. Lakka | View Details |
| 144. | PLATEAU | BOKKOS | KWATAS | SAF FOROF 2 | Saf forof community | View Details |
| 145. | PLATEAU | BOKKOS | BOKKOS | UNG. HAUSAWA | Ungwan Hausawa | View Details |
| 146. | PLATEAU | BOKKOS | BOKKOS | UNGWAN HAUSAWA | Ung Hausawa community | View Details |
| 147. | PLATEAU | BOKKOS | KWATAS | MARISH 2 | Marish community | View Details |
| 148. | PLATEAU | BOKKOS | TOFF | AMBUL | Ambul Barggesh | View Details |
| 149. | PLATEAU | SHENDAM | DERTENG | LEA PRY SCH YAK | LEA Pry School Yak Derteng | View Details |
| 150. | PLATEAU | SHENDAM | DERTENG | LEA PRY SCH MAJE I | Maje Derteng | View Details |
| 151. | PLATEAU | SHENDAM | DERTENG | LEA PRY SCH DUNGOESHING | Dungoeshing Village Derteng | View Details |
| 152. | PLATEAU | SHENDAM | POESHIP | OPEN SPACE ANGW. HAUSAWA | Angwan Hausawa Poeship | View Details |
| 153. | PLATEAU | SHENDAM | PANGSHOM | LEA PRY SCH GIDAN ADAMU | Gidan Adamu | View Details |
|
Page 8 of 8, showing 13 records out of 153 total, starting on record 141, ending on 153 |
||||||