| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 81. | PLATEAU | BOKKOS | MUSHERE WEST | PRIMARY SCHOOL TULUS | Primary school Tulus, Mushere west | View Details |
| 82. | PLATEAU | BOKKOS | MUSHERE WEST | PRIMARY SCHOOL LUWAPAN | Primary school Luwapan, Mushere west | View Details |
| 83. | PLATEAU | BOKKOS | MUSHERE CENTRAL | PRIMARY SCHOOL HOKK | Primary school Hokk, Mushere central | View Details |
| 84. | PLATEAU | BOKKOS | KWATAS | SAF FOROF | Primary school, Saf Forof, Kwatas | View Details |
| 85. | PLATEAU | BOKKOS | KWATAS | MACHAMBE | Primary school Machambe, Kwatas | View Details |
| 86. | PLATEAU | BOKKOS | KWATAS | CHENGET | Primary school Chenget, Kwatas | View Details |
| 87. | PLATEAU | BOKKOS | KWATAS | MARISH | Primary school Marish, Kwatas | View Details |
| 88. | PLATEAU | LANGTANG SOUTH | TALGWANG | FACHANG PRIMARY SCHOOL | Fachang primary school | View Details |
| 89. | PLATEAU | JOS EAST | MAI GEMU | DUGUZA VILLAGE | Duguza village | View Details |
| 90. | PLATEAU | JOS EAST | MAI GEMU | GODONG | LEA primary school Godong | View Details |
| 91. | PLATEAU | JOS EAST | FOBUR 'B' | MSC QUATERS | MSC quaters, zarazon. | View Details |
| 92. | PLATEAU | BOKKOS | KWATAS | KWATAS BOKKOS | Manbung Kwatas | View Details |
| 93. | PLATEAU | JOS EAST | MAIJUJU | MAIJUJU | Nitseng | View Details |
| 94. | PLATEAU | JOS EAST | MAIJUJU | TERE II | Tere II | View Details |
| 95. | PLATEAU | JOS EAST | MAIJUJU | JARA | Jara | View Details |
| 96. | PLATEAU | JOS EAST | MAIJUJU | DOSS MAIJUJU | Doss maijuju | View Details |
| 97. | PLATEAU | JOS EAST | MAIJUJU | FILIBOT II | Filibot II | View Details |
| 98. | PLATEAU | JOS EAST | SHERE EAST | ZAKIM | Jankasa | View Details |
| 99. | PLATEAU | JOS EAST | SHERE EAST | GANGARA | After zakim primary school. | View Details |
| 100. | PLATEAU | JOS EAST | SHERE EAST | SHERE EKAN | Shere ekan | View Details |
|
Page 5 of 8, showing 20 records out of 153 total, starting on record 81, ending on 100 |
||||||