| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 61. | PLATEAU | BOKKOS | KWATAS | PRI. SCH. MANBUNG | Primary School Manbung, Kwatas | View Details |
| 62. | PLATEAU | BOKKOS | KWATAS | PRI. SCH. GWENDE | Primary school Gwende Bokkos | View Details |
| 63. | PLATEAU | BASSA | GABIA | GABIA | LEA PRIMARY SCHOOL KPERIE | View Details |
| 64. | PLATEAU | BASSA | JENGRE | JENGRE CENTRE | Magistrates Court premises. | View Details |
| 65. | PLATEAU | BOKKOS | MUSHERE CENTRAL | PRIMARY SCHOOL KOPKON | Primary school Kopkon, mushere central | View Details |
| 66. | PLATEAU | BOKKOS | MUSHERE CENTRAL | PRIMARY SCHOOL KANGER | Primary school Langer, Mushers Central | View Details |
| 67. | PLATEAU | BOKKOS | MUSHERE CENTRAL | PRIMARY SCHOOL KWAKAS | Primary school kwakas, mushere central | View Details |
| 68. | PLATEAU | JOS EAST | MAI GEMU | LEA PRIMARY SCHOOL, MAIGEMU | LEA Primary school Maigemu | View Details |
| 69. | PLATEAU | JOS EAST | MAI GEMU | LEA PRIMARY SCHOOL, GODONG | Lea primary school Godong | View Details |
| 70. | PLATEAU | JOS EAST | FURSUM | FADAN FURSUM ||| | Fadan fursum ||| | View Details |
| 71. | PLATEAU | JOS EAST | FURSUM | FADAN FURSUM || | Fadan fursum || | View Details |
| 72. | PLATEAU | JOS EAST | FURSUM | GORA | Gora | View Details |
| 73. | PLATEAU | JOS EAST | FURSUM | KWANGA DUTSE | Kwang Dutse | View Details |
| 74. | PLATEAU | JOS EAST | FURSUM | RAFIN SANYI | Rafin sanyi | View Details |
| 75. | PLATEAU | JOS EAST | SHERE WEST | LEA PRIMARY SCHOOL, DURBI | LEA Primary School, Durbi | View Details |
| 76. | PLATEAU | PANKSHIN | KADUNG | CENTRAL PRIMARY SCHOOL, KUMBUL | Central Primary School, Kumbul, Kadung, Pankshin LGA. | View Details |
| 77. | PLATEAU | LANGTANG SOUTH | DADIN KOWA | LAMDUAL VIEWING CETRE | Lamdual Viewing Centre is a poling unit under DADINKOWA RA | View Details |
| 78. | PLATEAU | BOKKOS | RICHA | PRIMARY SCHOOL RICHA | Primary school Richa | View Details |
| 79. | PLATEAU | BOKKOS | MUSHERE WEST | PRIMARY SCHOOL NGOLOT | Primary School Ngolot, Mushere West | View Details |
| 80. | PLATEAU | BOKKOS | MUSHERE WEST | PRIMARY SCHOOL MIJING | Primary school Mijing, Mushere west | View Details |
|
Page 4 of 8, showing 20 records out of 153 total, starting on record 61, ending on 80 |
||||||