| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 41. | PLATEAU | QUA'AN PAN | BWALL | BWALL CENTRAL | PRI. SCH. DUNGPANG | View Details |
| 42. | PLATEAU | QUA'AN PAN | BWALL | LEA PRI. SCH. GOETANGPIL | LEA PRI. SCH. GOETANGPIL | View Details |
| 43. | PLATEAU | QUA'AN PAN | BWALL | NKUM | NOMADIC PRI. SCH. NAGANG | View Details |
| 44. | PLATEAU | QUA'AN PAN | BWALL | LEA PRI. SCH. DUNGRASS | LEA PRI. SCH. DUNGRASS | View Details |
| 45. | PLATEAU | QUA'AN PAN | NAMU | KOPDOGO | KOPDOGO | View Details |
| 46. | PLATEAU | QUA'AN PAN | NAMU | LEA PRI. SCH. DUNGKUK | LEA PRI. SCH. DUNGKUK | View Details |
| 47. | PLATEAU | QUA'AN PAN | NAMU | RAM MARKET SQUARE | RAM MARKET SQUARE | View Details |
| 48. | PLATEAU | QUA'AN PAN | NAMU | LEA PRI. SCH. DUNGKAROGON | LEA PRI. SCH. DUNGKAROGON | View Details |
| 49. | PLATEAU | QUA'AN PAN | NAMU | SHALLOM PRI. SCH. MASAKALWA | SHALLOM PRI. SCH. MASAKALWA | View Details |
| 50. | PLATEAU | BOKKOS | TANGUR | MANDUNG | Primary school Mandung, Tangur. | View Details |
| 51. | PLATEAU | BOKKOS | TANGUR | MANDUK | Primary school Manduk | View Details |
| 52. | PLATEAU | JOS EAST | ZANDI | DORONG PRIMARY SCHOOL | Dorong primary school | View Details |
| 53. | PLATEAU | JOS EAST | FOBUR 'B' | REMOTE SENSES | Remote sensing office | View Details |
| 54. | PLATEAU | JOS EAST | FOBUR 'B' | KERKER/ZARANZON | Primary school zarazong | View Details |
| 55. | PLATEAU | JOS EAST | FOBUR 'B' | MCS QUATERS | Much quaters | View Details |
| 56. | PLATEAU | JOS EAST | FOBUR 'B' | KAMPALA | Borehole area kampala | View Details |
| 57. | PLATEAU | PANKSHIN | TAL | LEA PRI. SCHOOL BALONG | LEA PRI. School Balong, Tal, Pankshin LGA. | View Details |
| 58. | PLATEAU | BOKKOS | MUSHERE CENTRAL | GARAH | Primary school Garah | View Details |
| 59. | PLATEAU | BOKKOS | KWATAS | PRI. SCH. ZARAT | Primary school Zarat, kwatas. | View Details |
| 60. | PLATEAU | BOKKOS | KWATAS | PRI. SCH. MBWELE | Primary school Mbwele, Kwatas. | View Details |
|
Page 3 of 8, showing 20 records out of 153 total, starting on record 41, ending on 60 |
||||||