| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 41. | PLATEAU | QUA'AN PAN | BWALL | BWALL CENTRAL | PRI. SCH. DUNGPANG | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 42. | PLATEAU | QUA'AN PAN | BWALL | LEA PRI. SCH. GOETANGPIL | LEA PRI. SCH. GOETANGPIL | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 43. | PLATEAU | QUA'AN PAN | BWALL | NKUM | NOMADIC PRI. SCH. NAGANG | Thursday May 5th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 44. | PLATEAU | QUA'AN PAN | BWALL | LEA PRI. SCH. DUNGRASS | LEA PRI. SCH. DUNGRASS | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 45. | PLATEAU | QUA'AN PAN | NAMU | KOPDOGO | KOPDOGO | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 46. | PLATEAU | QUA'AN PAN | NAMU | LEA PRI. SCH. DUNGKUK | LEA PRI. SCH. DUNGKUK | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 47. | PLATEAU | QUA'AN PAN | NAMU | RAM MARKET SQUARE | RAM MARKET SQUARE | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 48. | PLATEAU | QUA'AN PAN | NAMU | LEA PRI. SCH. DUNGKAROGON | LEA PRI. SCH. DUNGKAROGON | Thursday Jun 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 49. | PLATEAU | QUA'AN PAN | NAMU | SHALLOM PRI. SCH. MASAKALWA | SHALLOM PRI. SCH. MASAKALWA | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 50. | PLATEAU | BOKKOS | TANGUR | MANDUNG | Primary school Mandung, Tangur. | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 51. | PLATEAU | BOKKOS | TANGUR | MANDUK | Primary school Manduk | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 52. | PLATEAU | JOS EAST | ZANDI | DORONG PRIMARY SCHOOL | Dorong primary school | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 53. | PLATEAU | JOS EAST | FOBUR 'B' | REMOTE SENSES | Remote sensing office | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 54. | PLATEAU | JOS EAST | FOBUR 'B' | KERKER/ZARANZON | Primary school zarazong | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 55. | PLATEAU | JOS EAST | FOBUR 'B' | MCS QUATERS | Much quaters | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 56. | PLATEAU | JOS EAST | FOBUR 'B' | KAMPALA | Borehole area kampala | Friday Apr 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 57. | PLATEAU | PANKSHIN | TAL | LEA PRI. SCHOOL BALONG | LEA PRI. School Balong, Tal, Pankshin LGA. | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 58. | PLATEAU | BOKKOS | MUSHERE CENTRAL | GARAH | Primary school Garah | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 59. | PLATEAU | BOKKOS | KWATAS | PRI. SCH. ZARAT | Primary school Zarat, kwatas. | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 60. | PLATEAU | BOKKOS | KWATAS | PRI. SCH. MBWELE | Primary school Mbwele, Kwatas. | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 3 of 8, showing 20 records out of 153 total, starting on record 41, ending on 60 |
||||||||