| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 61. | ADAMAWA | SHELLENG | TALLUM | GWAGARAP PILOT PRIMARY SCHOOL | talum | View Details |
| 62. | ADAMAWA | MAIHA | MANJEKIN | MANJEKIN PRIMARY SCHOOL | Manjekin along urollade road | View Details |
| 63. | ADAMAWA | JADA | KOMA I | KOMA1 | Nassarawo koma1 primary school | View Details |
| 64. | ADAMAWA | TOUNGO | TOUNGO III | GANZAMANU HEALTH POST | Near or Opposite Ganzamanu Primary School | View Details |
| 65. | ADAMAWA | TOUNGO | KIRI I | KIRI I | Kiri I Primary school | View Details |
| 66. | ADAMAWA | MAIHA | MAIHA GARI | MAIHA GARI | Belel road maiha | View Details |
| 67. | ADAMAWA | JADA | MAPEO | MAPEO | Mapeo primary school | View Details |
| 68. | ADAMAWA | SHELLENG | KIRI | PILOT PRIMARY SCHOOL KIRI | kiri ward | View Details |
| 69. | ADAMAWA | MAIHA | TAMBAJAM | TAMBAJAM/MAIHA | Tambajam primary school | View Details |
| 70. | ADAMAWA | TOUNGO | TOUNGO II | TOUNGO CENTRAL PRI SCH | Near District Head Place | View Details |
| 71. | ADAMAWA | TOUNGO | KIRI I | METANI CLINIC | Along Kiri Road Metani | View Details |
| 72. | ADAMAWA | MAIHA | SORAU 'B' | SORAU B PRIMARY SCHOOL | Sorau B along belle road maiha | View Details |
| 73. | ADAMAWA | SHELLENG | BODWAI | BODWAI | bodwai primary school | View Details |
| 74. | ADAMAWA | TOUNGO | KONGIN BABA I | KOGIN BABA PRI. SCH. | Near Primary Health care, Kogin Baba | View Details |
| 75. | ADAMAWA | TOUNGO | GUMTI | GUMTI PRIMARY SCHOOL GUMTI | Near Gumti Health Clinic | View Details |
|
Page 4 of 4, showing 15 records out of 75 total, starting on record 61, ending on 75 |
||||||