# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
21. | ADAMAWA | YOLA NORTH | YOLA NORTH LGA INEC OFFICE | YOLA NORTH INEC OFFICE, No. 7 Demsawo Street, Demsawo Ward, Yola North LGA, ADAMAWA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
22. | ADAMAWA | YOLA SOUTH | YOLA SOUTH LGA INEC OFFICE | YOLA SOUTH INEC OFFICE, Yola Bye-Pass adjacent to Aliyu Mustapha College, Bako Ward, Yola Town, Yola South LGA, ADAMAWA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
23. | ADAMAWA | DEMSA | BILLE PRIMARY SCHOOL | Bille pro. Sch. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
24. | ADAMAWA | DEMSA | DILLI | Dilli pro . Sch | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
25. | ADAMAWA | SHELLENG | BAKTA | bakta primary school | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
26. | ADAMAWA | MICHIKA | ZAH GRETA | Zah greta pri sch | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
27. | ADAMAWA | MAYO - BELWA | DALEHI | DALEHI PRIMARY SCHOOL | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
28. | ADAMAWA | MICHIKA | BUPPA | Buppa pri sch | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
29. | ADAMAWA | MAYO - BELWA | NASARAWO NDIKONG | NASARAWO NDIKONG PRIMARY SCHOOL | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
30. | ADAMAWA | GANYE | BAKARI GUSO PIM.CSH | Bakriguso prim.school | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
31. | ADAMAWA | DEMSA | BORRONG PRI. SCH | Borrong primary schoolBesid | Monday Mar 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
32. | ADAMAWA | DEMSA | N/ DEMSA | N/ Demsa pri sch | Monday Mar 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
33. | ADAMAWA | DEMSA | DEMSA PRI SCH | Demsa primary school | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
34. | ADAMAWA | GANYE | TIMDORE | Central primary school Tindore | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
35. | ADAMAWA | MADAGALI | BABELL | Surkur settlement, Babell | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
36. | ADAMAWA | DEMSA | KPASHAM PRI. SCH | Kpasham primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
37. | ADAMAWA | DEMSA | GWAMBA PRI. SCH | Gwamba primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
38. | ADAMAWA | SHELLENG | BAKTA PRI SCH | bakta pri sch | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
39. | ADAMAWA | SHELLENG | GUNDO | kem primary school | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
40. | ADAMAWA | SHELLENG | GUNDO PRIMARY SCHOOL | gundo primary school | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 2 of 5, showing 20 records out of 87 total, starting on record 21, ending on 40 |