| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 41. | ADAMAWA | GIREI | TAMBO | MURPOSA | Murposa Market | View Details |
| 42. | ADAMAWA | GIREI | JERA BONYO | JERRA BONYO | LEA Primary School | View Details |
| 43. | ADAMAWA | NUMAN | IMBURU | ZAGUN PRIMARY SCHOOL | Zangun Primary School Zagun | View Details |
| 44. | ADAMAWA | MUBI NORTH | MUCHALLA | MUVUR PRIMARY SCHOOL | muvur | View Details |
| 45. | ADAMAWA | MUBI NORTH | MUCHALLA | MUVUR | muvur primary school | View Details |
| 46. | ADAMAWA | GOMBI | YANG | YANG | 010yang | View Details |
| 47. | ADAMAWA | MAYO - BELWA | RIBADU | LABARE | LABARE Primary school | View Details |
| 48. | ADAMAWA | MAYO - BELWA | RIBADU | WALIWOL | Waliwol | View Details |
| 49. | ADAMAWA | MAIHA | HUMBUTUDI | HUMBUTU PRIMARY SCHOOL | Along pakka maiha road | View Details |
| 50. | ADAMAWA | SHELLENG | SHELLENG | SHELLENG 1 PRIMARY SCHOOL | Shelleng 1 primary school | View Details |
| 51. | ADAMAWA | SHELLENG | KETEMBERE | KETEMBERE PRIMARY SCHOOL | ketembere primary school | View Details |
| 52. | ADAMAWA | SHELLENG | GWAPOPOLOK | KARLAJE PRIMARY SCHOOL | karlaje primary school | View Details |
| 53. | ADAMAWA | MUBI SOUTH | MUJARA | MUJARA | ISHALA PRIMARY SCHOOL | View Details |
| 54. | ADAMAWA | LAMURDE | SUWA | SW | Suwa Primary school suwa village | View Details |
| 55. | ADAMAWA | DEMSA | DONG | DONG PRIMARY SCHOOL | Dong primary school | View Details |
| 56. | ADAMAWA | DEMSA | MBULA KULI | MBULA KULI | Mbula primary school | View Details |
| 57. | ADAMAWA | SHELLENG | GWAPOPOLOK | GWAPOPOLOK | komgma primary school | View Details |
| 58. | ADAMAWA | SHELLENG | KETEMBERE | DEBEWO PRIMARY SCHOOL | ketembere ward | View Details |
| 59. | ADAMAWA | MAIHA | MAYONGULI | JALINGO PRIMARY SCHOOL | Jalingo primary school | View Details |
| 60. | ADAMAWA | SHELLENG | LIBBO | WUROYANKA PRIMARY SCHOOL | wuroyanka ward | View Details |
|
Page 3 of 4, showing 20 records out of 75 total, starting on record 41, ending on 60 |
||||||