| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1081. | KANO | BAGWAI | GADANYA | GADANYA | GOVT GIRLS SECONDARY SCHOOL GADANYA | View Details |
| 1082. | KANO | BEBEJI | GWARMAI | GWARMAI | GWARMAI PRIMARY SCHOOL | View Details |
| 1083. | KANO | BEBEJI | RANKA | RANKA | RANKA PRIMARY SCHOOL | View Details |
| 1084. | KANO | BICHI | FAGOLO | FAGOLO | FAGOLO PRIMARY SCHOOL | View Details |
| 1085. | KANO | BUNKURE | GURJIYA | GURJIYA | GURJIYA CENTRAL PRIMARY SCHOOL | View Details |
| 1086. | KANO | DALA | KOFAR RUWA | ABDULKARIM HASSAN SPEC. MODEL PRI.SCH. SHINGE | ABDULKARIM HASSAN SPEC. MODEL PRI.SCH. SHINGE | View Details |
| 1087. | KANO | DANBATA | GWANDA | GWANDA | GWANDA PRIMARY SCHOOL | View Details |
| 1088. | KANO | DAWAKI KUDU | DANBAGIWA | DANBAGIWA | DANBAGIWA PRIMARY SCHOOL | View Details |
| 1089. | KANO | DAWAKI KUDU | TSAKUWA | TSAKUWA | DUKAWA PRIMARY SCHOOL CIKIN GARI | View Details |
| 1090. | KANO | DAWAKI TOFA | TATTARAWA | TATTARAWA | TATTARAWA CENTER PRIMARY SCHOOL | View Details |
| 1091. | KANO | DOGUWA | ZAINABI | ZAINABI | KARASA PRIMARY SCHOOL | View Details |
| 1092. | KANO | FAGGE | FAGGE C | FAGGE C | DEEN WATARBIYYA ISLMIYYA SCHOOL | View Details |
| 1093. | KANO | GABASAWA | YUMBU | YUMBU | YUMBU PRIMARY SCHOOL | View Details |
| 1094. | KANO | GARKO | KATUMARI | KATUMARI | KATUMARI HURUMI PRIMARY SCHOOL | View Details |
| 1095. | KANO | GARUN MALAM | FANKURUN | FANKURUN | YANABA PRIMARY SCHOOL | View Details |
| 1096. | KANO | GAYA | GAYA KUDU | GAYA KUDU | RIMIN DAGACI PRIMARY SCHOOL | View Details |
| 1097. | OYO | ITESIWAJU | KOMU | AGET VILLAGE, KOMU | AGET OPEN SPACE, KOMU | View Details |
| 1098. | KANO | GEZAWA | KETAWA | KETAWA | KETAWA CENTRAL PRIMARY SCHOOL | View Details |
| 1099. | KANO | GWALE | GORON DUTSE | GORON DUTSE | WARURE PRIMARY SCHOOL | View Details |
| 1100. | KANO | GWARZO | KUTAMA | KUTAMA | COLLATION CENTER KUTAMA | View Details |
|
Page 55 of 118, showing 20 records out of 2348 total, starting on record 1081, ending on 1100 |
||||||