| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1041. | LAGOS | IBEJU/LEKKI | IBEJU I | PREMISES OF CPS IBA OLOJA 1 | CPS IBA OLOJA IBEJU LEKKI | View Details |
| 1042. | IMO | OKIGWE | OKIGWE I | URBAN SECONDARY SCHOOL 11 | Okigwe | View Details |
| 1043. | NIGER | TAFA | WUSE WEST | WUSE WEST | CENTRAL PRIMARY SCHOOL , ASOKORO | View Details |
| 1044. | NIGER | TAFA | WUSE EAST | SABON WUSE | CENTRAL PRIMARY SCHOOL SABON WUSE | View Details |
| 1045. | NIGER | TAFA | IKU | IKU | BABBAN TUNGA PRIMARY SCHOOL | View Details |
| 1046. | NIGER | TAFA | GARAM | GARAM | GARAM PRIMARY SCHOOL | View Details |
| 1047. | NIGER | TAFA | IJA KORO | IJAKORO | IJAKORO PRIMARY SCHOOL | View Details |
| 1048. | NIGER | TAFA | IJA GWARI | IJA GWARI | IJA GWARI PRIMARY SCHOOL | View Details |
| 1049. | NIGER | TAFA | NEW BWARI | NEW BWARI | NEW BWARI PRIMARY SCHOOL | View Details |
| 1050. | NIGER | TAFA | DOGON KURMI | DOGON KURMI | DOGON KURMI PRIMARY SCHOOL | View Details |
| 1051. | NIGER | TAFA | ZUMA EAST | GAURAKA | GAURAKA PRIMARY SCHOOL | View Details |
| 1052. | NIGER | TAFA | ZUMA WEST | GAURAKA | GAURAKA PRIMARY SCHOOL | View Details |
| 1053. | KATSINA | BINDAWA | DORO | DORO | MODEL PRIMARY SCHOOL DORO | View Details |
| 1054. | OYO | AKINYELE | IKEREKU | METHODIST PRIMARY SCHOOL, IKEREKU | Inside the school compound | View Details |
| 1055. | PLATEAU | QUA'AN PAN | KWALLA YITLA'AR | TRCM PRI.SCH. TIM KOPLONG | TRCM PRI.SCH. TIM KOPLONG | View Details |
| 1056. | PLATEAU | QUA'AN PAN | KWALLA YITLA'AR | GSS KWALLA | GSS KWALLA | View Details |
| 1057. | PLATEAU | QUA'AN PAN | KWALLA YITLA'AR | KWAGAR DIANLUWA | KWAGAR DIANLUWA | View Details |
| 1058. | PLATEAU | QUA'AN PAN | KWA | PRI. SCH. LARDANG | PRI. SCH. LARDANG | View Details |
| 1059. | PLATEAU | QUA'AN PAN | KWA | PRI. SCH. FOGOL | PRI. SCH. FOGOL | View Details |
| 1060. | PLATEAU | QUA'AN PAN | KWA | LEA PRI. SCH. KOPTENG | LEA PRI. SCH. KOPTENG | View Details |
|
Page 53 of 118, showing 20 records out of 2348 total, starting on record 1041, ending on 1060 |
||||||