| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1061. | IMO | NGOR OKPALA | AMALA/ALULU/OBURU/OBOKWE/NTU | ALULU TOWN SCHOOL | Alulu community | View Details |
| 1062. | PLATEAU | QUA'AN PAN | KWA | LEA PRI. SCH. KWA | LEA PRI. SCH. KWA | View Details |
| 1063. | BENUE | OHIMINI | AGADAGBA | EBU | Ebu primary school | View Details |
| 1064. | PLATEAU | QUA'AN PAN | BWALL | BA'AP | BA'AP COMMUNITY | View Details |
| 1065. | PLATEAU | QUA'AN PAN | BWALL | BAANDONG YAM MARKET | BAANDONG YAM MARKET | View Details |
| 1066. | PLATEAU | QUA'AN PAN | BWALL | JAGAT MARKET SQUARE | JAGAT MARKET SQUARE | View Details |
| 1067. | PLATEAU | QUA'AN PAN | BWALL | BWALL CENTRAL | PRI. SCH. DUNGPANG | View Details |
| 1068. | PLATEAU | QUA'AN PAN | BWALL | LEA PRI. SCH. GOETANGPIL | LEA PRI. SCH. GOETANGPIL | View Details |
| 1069. | PLATEAU | QUA'AN PAN | BWALL | NKUM | NOMADIC PRI. SCH. NAGANG | View Details |
| 1070. | PLATEAU | QUA'AN PAN | BWALL | LEA PRI. SCH. DUNGRASS | LEA PRI. SCH. DUNGRASS | View Details |
| 1071. | PLATEAU | QUA'AN PAN | NAMU | KOPDOGO | KOPDOGO | View Details |
| 1072. | PLATEAU | QUA'AN PAN | NAMU | LEA PRI. SCH. DUNGKUK | LEA PRI. SCH. DUNGKUK | View Details |
| 1073. | PLATEAU | QUA'AN PAN | NAMU | RAM MARKET SQUARE | RAM MARKET SQUARE | View Details |
| 1074. | YOBE | NANGERE | CHILARIYE | CHILARIYE PRIMARY SCHOOL, CHILARIYE | Along kano road chilariye | View Details |
| 1075. | PLATEAU | QUA'AN PAN | NAMU | LEA PRI. SCH. DUNGKAROGON | LEA PRI. SCH. DUNGKAROGON | View Details |
| 1076. | PLATEAU | QUA'AN PAN | NAMU | SHALLOM PRI. SCH. MASAKALWA | SHALLOM PRI. SCH. MASAKALWA | View Details |
| 1077. | OYO | ATIBA | OKE-AFIN II | OKE-AFIN II | Iyalamu Dende, Opposite Anglican Church, Iyalamu, Oyo. | View Details |
| 1078. | IMO | AHIAZU MBAISE | AMUZI/IHENWORIE | UMUOKOISI AMUZI HALL | Umuokizi Amuzi Ahiazu Mbaise LGA | View Details |
| 1079. | PLATEAU | BOKKOS | TANGUR | MANDUNG | Primary school Mandung, Tangur. | View Details |
| 1080. | IMO | AHIAZU MBAISE | AMUZI/IHENWORIE | UMUOKISI AMUZI HALL | Amuzi Market Square Ahiazu Mbaise Local Government Area Imo State | View Details |
|
Page 54 of 118, showing 20 records out of 2348 total, starting on record 1061, ending on 1080 |
||||||