| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 41. | PLATEAU | BOKKOS | BUTURA | MAIYANGA | Maiyanga Butura | View Details |
| 42. | PLATEAU | BOKKOS | MANGUNA | LAKKA 2 | Lanka Manguna | View Details |
| 43. | PLATEAU | BOKKOS | MUSHERE CENTRAL | KWAKAS | Kwakas Mushere | View Details |
| 44. | PLATEAU | BOKKOS | KWATAS | GWENDER | Gwender Kwatas | View Details |
| 45. | PLATEAU | BOKKOS | MANGUNA | GWENDE | Gwende karfa | View Details |
| 46. | PLATEAU | BOKKOS | MANGUNA | KARFA | Gwende karfa | View Details |
| 47. | PLATEAU | BOKKOS | MANGOR | MAKUNDAN | Makundan Mangor | View Details |
| 48. | PLATEAU | BOKKOS | DAFFO | FARANGDONGHAI | Farangdonghai Daffo | View Details |
| 49. | PLATEAU | BOKKOS | MUSHERE CENTRAL | METZET | Metzet Mushers | View Details |
| 50. | PLATEAU | BOKKOS | BUTURA | MANDUNG | Mandung Butura | View Details |
| 51. | PLATEAU | BOKKOS | KWATAS | WUMAT | Hakorin gold wumat | View Details |
| 52. | PLATEAU | BOKKOS | KWATAS | WUMAT WEST | Wumat kwatas | View Details |
| 53. | PLATEAU | BOKKOS | SHA | PRI. SCH. SHA | Primary school Sha | View Details |
| 54. | PLATEAU | BOKKOS | SHA | SHA PRI. SCH | PRI. Sch. Sha | View Details |
| 55. | PLATEAU | BOKKOS | BUTURA | KUBA | Kuba market square | View Details |
| 56. | PLATEAU | BOKKOS | MANGUNA | LAKKA COMMUNITY | Nomadic PRI. Sch. Lakka | View Details |
| 57. | PLATEAU | BOKKOS | KWATAS | SAF FOROF 2 | Saf forof community | View Details |
| 58. | PLATEAU | BOKKOS | BOKKOS | UNG. HAUSAWA | Ungwan Hausawa | View Details |
| 59. | PLATEAU | BOKKOS | BOKKOS | UNGWAN HAUSAWA | Ung Hausawa community | View Details |
| 60. | PLATEAU | BOKKOS | KWATAS | MARISH 2 | Marish community | View Details |
|
Page 3 of 4, showing 20 records out of 61 total, starting on record 41, ending on 60 |
||||||