| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 21. | PLATEAU | BOKKOS | KWATAS | MACHAMBE | Primary school Machambe, Kwatas | View Details |
| 22. | PLATEAU | BOKKOS | KWATAS | CHENGET | Primary school Chenget, Kwatas | View Details |
| 23. | PLATEAU | BOKKOS | KWATAS | MARISH | Primary school Marish, Kwatas | View Details |
| 24. | PLATEAU | BOKKOS | KWATAS | KWATAS BOKKOS | Manbung Kwatas | View Details |
| 25. | PLATEAU | BOKKOS | KAMWAI | PRIMARY SCHOOL KAMWAI | Primary school Kamwai | View Details |
| 26. | PLATEAU | BOKKOS | DAFFO | PRIMARY SCHOOL DAFFO | Primary school Daffo | View Details |
| 27. | PLATEAU | BOKKOS | RICHA | PRI. SCH. RICHA | Richa | View Details |
| 28. | PLATEAU | BOKKOS | MANGOR | PRIMARY SCHOOL TAHORE | Primary school Tahore Mangor ward | View Details |
| 29. | PLATEAU | BOKKOS | MBAR/MANGAR | PRIMARY SCHOOL MBAR | Primary school Mbar | View Details |
| 30. | PLATEAU | BOKKOS | KWATAS | MARISH COMMUNITY | Primary school Marish | View Details |
| 31. | PLATEAU | BOKKOS | BUTURA | MANDUNG BUTURA | Mandung primary school | View Details |
| 32. | PLATEAU | BOKKOS | MANGUNA | TADDAI | Taddai manguna | View Details |
| 33. | PLATEAU | BOKKOS | BUTURA | CHIKAM | Chikam Butura | View Details |
| 34. | PLATEAU | BOKKOS | MANGUNA | MAHARUMBADE | Maharumbade Manguna | View Details |
| 35. | PLATEAU | BOKKOS | MANGUNA | MAHARUM | Maharum Manguna | View Details |
| 36. | PLATEAU | BOKKOS | TOFF | PRI. SCH. PASSAKAI | Primary school Passakai | View Details |
| 37. | PLATEAU | BOKKOS | MBAR/MANGAR | MANGAR | Mangar community | View Details |
| 38. | PLATEAU | BOKKOS | MANGUNA | MANGUNA | Manguna community | View Details |
| 39. | PLATEAU | BOKKOS | MANGUNA | LAKKA2 | Primary school Lakka | View Details |
| 40. | PLATEAU | BOKKOS | MUSHERE WEST | NAWULAH | Nawulah Mushere | View Details |
|
Page 2 of 4, showing 20 records out of 61 total, starting on record 21, ending on 40 |
||||||