| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 21. | NIGER | RAFI | - | RAFI LGA INEC OFFICE | RAFI INEC OFFICE, BEHIND POLICE BARRACKS, ALONG KAGARA-KADUNA RD. KAGARA, NIGER | View Details |
| 22. | NIGER | RIJAU | - | RAJAU LGA INEC OFFICE | RAJAU INEC OFFICE, OPP. FIRST BANK, ALONG ZURU ROAD RIJAU, NIGER | View Details |
| 23. | NIGER | SHIRORO | - | SHIRORO LGA INEC OFFICE | SHIRORO INEC OFFICE, ALONG GUSORO RD. KUTA, NIGER | View Details |
| 24. | NIGER | SULEJA | - | SULEJA LGA INEC OFFICE | SULEJA INEC OFFICE, OPPOSITE SULEMAN BARAU TECH COLLEGE, SULEJA, NIGER | View Details |
| 25. | NIGER | TAFA | - | TAFA LGA INEC OFFICE | TAFA INEC OFFICE, BESIDE SABON WUSE POLICE STATION, SABON WUSE, NIGER | View Details |
| 26. | NIGER | WUSHISHI | - | WUSHISHI LGA INEC OFFICE | WUSHISHI INEC OFFICE, ALONG BIDA ROAD, AFTER POLICE STATION, WUSHISHI, NIGER | View Details |
| 27. | NIGER | MAGAMA | AUNA EAST | AUNA EAST | Central primary school Kura | View Details |
| 28. | NIGER | TAFA | WUSE WEST | WUSE WEST | CENTRAL PRIMARY SCHOOL , ASOKORO | View Details |
| 29. | NIGER | TAFA | WUSE EAST | SABON WUSE | CENTRAL PRIMARY SCHOOL SABON WUSE | View Details |
| 30. | NIGER | TAFA | IKU | IKU | BABBAN TUNGA PRIMARY SCHOOL | View Details |
| 31. | NIGER | TAFA | GARAM | GARAM | GARAM PRIMARY SCHOOL | View Details |
| 32. | NIGER | TAFA | IJA KORO | IJAKORO | IJAKORO PRIMARY SCHOOL | View Details |
| 33. | NIGER | TAFA | IJA GWARI | IJA GWARI | IJA GWARI PRIMARY SCHOOL | View Details |
| 34. | NIGER | TAFA | NEW BWARI | NEW BWARI | NEW BWARI PRIMARY SCHOOL | View Details |
| 35. | NIGER | TAFA | DOGON KURMI | DOGON KURMI | DOGON KURMI PRIMARY SCHOOL | View Details |
| 36. | NIGER | TAFA | ZUMA EAST | GAURAKA | GAURAKA PRIMARY SCHOOL | View Details |
| 37. | NIGER | TAFA | ZUMA WEST | GAURAKA | GAURAKA PRIMARY SCHOOL | View Details |
| 38. | NIGER | BOSSO | SHATA | SHATA GARI | Front of Mai-Anguwa House Shata | View Details |
| 39. | NIGER | MOKWA | RABBA/NDAYAKO | RABBA NDAYAKO PEGE PRIMARY SCHOOL | rabba NDAYAKO pege primary School rabba | View Details |
| 40. | NIGER | MOKWA | KPAKI/TAKUMA | KPAKI/TAKUMA PRIMARY SCHOOL | primary School kpaki | View Details |
|
Page 2 of 4, showing 20 records out of 66 total, starting on record 21, ending on 40 |
||||||