| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 61. | NIGER | AGAIE | BOKU | JIPO | Jipo primary school | View Details |
| 62. | NIGER | AGAIE | MAGAJI | JITU PRIMARY SCHOOL | Jitu rac Centre | View Details |
| 63. | NIGER | AGAIE | DAUACI | SALAWU PRIMARY SCHOOL | Dauci | View Details |
| 64. | NIGER | LAVUN | EGBAKO | EGBAKO | Egbako Ward. | View Details |
| 65. | NIGER | AGAIE | KUTIRIKO | KUTRIKO PRIMARY SCHOOL | kutriko | View Details |
| 66. | NIGER | AGAIE | TAGAGI | TAGAGI PRIMARY SCHOOL | Taagi primary school tagagi agaie | View Details |
|
Page 4 of 4, showing 6 records out of 66 total, starting on record 61, ending on 66 |
||||||