| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 81. | EBONYI | ONICHA | ISI-ONICHA | OGUDU ONU PLAY GROUND | under the Mango tree | View Details |
| 82. | EBONYI | ISHIELU | NTEZI | CENTRAL SCHOOL NTEZI | Under a mango tree | View Details |
| 83. | EBONYI | ISHIELU | EZZAGU II (NKOMORO) | AGBA UGAMA CENTRAL SCHOOL | Within the school premises | View Details |
| 84. | EBONYI | IKWO | NDUFU AMAGU I | NDIOFEKE PLAY GROUND | Ndiofeke village square | View Details |
| 85. | EBONYI | EZZA NORTH | NDIAGUAZU - UMUOGHARA | CPS OGHARUGO | Ogharugo community | View Details |
| 86. | EBONYI | EBONYI | MBEKE | OFFIA UBE PLAYGROUND | Offia Ube playground Mbeke | View Details |
| 87. | EBONYI | EBONYI | MBEKE | OFFIA UBE PLAYGROUND MBEKE | Offia Ube playground Mbeke | View Details |
| 88. | EBONYI | ISHIELU | UMUHUALI | COMM. SECONDARY SCHOOL, UMUHUALI | Close to a Church | View Details |
| 89. | EBONYI | ISHIELU | EZZAGU I (OGBOJI) | AGUOTU PRIMARY SCHOOL, EZZAGU 1 | Under a big mango tree | View Details |
|
Page 5 of 5, showing 9 records out of 89 total, starting on record 81, ending on 89 |
||||||