| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 41. | EBONYI | IZZI | AGBAJA ANYANWUIGWE | NDIORUTA VILLAGE SQ 2 | Ndioruta Village.N | View Details |
| 42. | EBONYI | IZZI | EZZA INYIMAGU - IZIOGO | EZZA INYIMAGU IZIOGO | Iziogo village | View Details |
| 43. | EBONYI | EZZA SOUTH | AMAEZEKWE | COMMUNITY PRIMARY SCHOOL, AMAEZEKWE | Amaezkwe community | View Details |
| 44. | EBONYI | ISHIELU | AGBA | CENTRAL SCHOOL NKWURAKWU | Along Rest house Ntezi road | View Details |
| 45. | EBONYI | EZZA NORTH | ORIUZOR | CSS ORIUZOR | CSS Oriuzor | View Details |
| 46. | EBONYI | EZZA SOUTH | AMANA | COMMUNITY SECONDARY SCHOOL, AMANA | Agbemegidi, Amana | View Details |
| 47. | EBONYI | ONICHA | ISINKWO-UKAWU | ONOVO PLAY GROUND | Onovo | View Details |
| 48. | EBONYI | ISHIELU | OBEAGU | OBEAGU | Community Primary Secondary School, Obeagu | View Details |
| 49. | EBONYI | IKWO | EKPANWUDELE | AKAHUFU EKPOMAKA | Near Omege market Ekpanwudele | View Details |
| 50. | EBONYI | IZZI | EZZA INYIMAGU - IZIOGO | IZIOGO CENTRAL SCHOOL II | Inside Central school iziogo | View Details |
| 51. | EBONYI | IZZI | AGBAJA OFFIA ONWE | OFFIA ONWE CENTRAL SCHOOL | Central school offia onwe | View Details |
| 52. | EBONYI | IZZI | EZZA INYIMAGU - IZIOGO | IZIOGO CENTRAL SCHOOL III | Central school iziogo | View Details |
| 53. | EBONYI | OHAOZARA | MGBOM OKPOSI | ENUOGURUGWU | Enuogurugwu play ground | View Details |
| 54. | EBONYI | IZZI | EZZA INYIMAGU NDIAGU | OVUDUECHI MKT SQUARE | Ovuduechi mkt square | View Details |
| 55. | EBONYI | IZZI | IGBEAGU III | AZUDA JUNCTION BOREHOLE | Azuda junction borehole | View Details |
| 56. | EBONYI | IZZI | AGBAJA ANYANWUIGWE | NDIORUTA VILLAGE SQUARE | Ndioruta village square | View Details |
| 57. | EBONYI | IKWO | EKPELU | CPS EKPELU | Community Primary School Ekpelu | View Details |
| 58. | EBONYI | ONICHA | UMUDOMI-ONICHA | OFIERE PLAY GROUND | Ofiere Play Ground | View Details |
| 59. | EBONYI | EZZA SOUTH | EZZAMA | IMEABALI VILLAGE SQUARE | Imeabali Village, Ezzama | View Details |
| 60. | EBONYI | IKWO | ENYIBICHIRI | ENYI COMMUNITYSECONDARY SCHOOL | Within the Community School | View Details |
|
Page 3 of 5, showing 20 records out of 89 total, starting on record 41, ending on 60 |
||||||