| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1481. | BAUCHI | DARAZO | LANZAI | UNGUWAR GALADIMA, DISPENSARY LL | Unguwar Galadima Dispensary ll | View Details |
| 1482. | YOBE | GEIDAM | KAWURI | LAWAL KAWURI PRIMARY SCHOOL | Kawuri ward, Geidam Local Government Area. | View Details |
| 1483. | ADAMAWA | LAMURDE | SUWA | SW | Suwa Primary school suwa village | View Details |
| 1484. | OYO | IBADAN NORTH WEST | WARD 3 NW1 | AGBAJE PRIMARY SCHOOL AYEYE | Inside Chief Agbaje Primary School, Ayeye, Oritamerin, Ibadan. | View Details |
| 1485. | OYO | IBADAN NORTH WEST | WARD 4 NW2 | SACRED HEART SCHOOL IDI IKAN | SACRED HEART SCHOOL IDI IKAN | View Details |
| 1486. | JIGAWA | JAHUN | JABARNA | JABARNA PRI SCH | Along kyawa road | View Details |
| 1487. | KANO | AJINGI | GAFASA | GAFASA PRI. SCH. | GAFASA PRI. SCH. | View Details |
| 1488. | KANO | ALBASU | DAHO | DAHO | DAHO GARI PRI. SCH. | View Details |
| 1489. | KANO | BAGWAI | KIYAWA | GOVT. SNR. SEC. SCH. KIYAWA | GOVT. SNR. SEC. SCH. KIYAWA | View Details |
| 1490. | KANO | BEBEJI | KOFA | KOFA PRI. SCH. | KOFA PRI. SCH. | View Details |
| 1491. | KANO | BEBEJI | BAGUDA | BAGUDA PRI. SCH. | BAGUDA PRI. SCH. | View Details |
| 1492. | KANO | BICHI | YALLAMI | YALLAMI PRI. SCH. | YALLAMI PRI. SCH. | View Details |
| 1493. | KANO | BUNKURE | BONO | BONO PRI. SCH. | BONO PRI. SCH. | View Details |
| 1494. | KANO | DALA | KOFAR MAZUGAL | GOVT. GIRLS K/MAZUGAL YANKOSAI | GOVT. GIRLS K/MAZUGAL YANKOSAI | View Details |
| 1495. | KANO | DANBATA | SANSAN | SANSAN PRI. SCH. | SANSAN PRI. SCH. | View Details |
| 1496. | KANO | DAWAKI KUDU | GANO | GANO CENTRE SCH. | GANO CENTRE SCH. | View Details |
| 1497. | PLATEAU | PANKSHIN | KADUNG | CENTRAL PRIMARY SCHOOL, KUMBUL | Central Primary School, Kumbul, Kadung, Pankshin LGA. | View Details |
| 1498. | KANO | DAWAKI KUDU | TAMBURAWA | TAMBURAWA C/GARI PRI. SCH. | TAMBURAWA C/GARI PRI. SCH. | View Details |
| 1499. | JIGAWA | KIYAWA | KATUKA | KATUKA PRIMARY SCHOOL KATUKA. | KATUKA PRIMRY SCHOOL OPPOSITE KATUKA DISPENSARY.KATUKA. | View Details |
| 1500. | OYO | OYO EAST | AJAGBA | METHODIST PRIMARY SCHOOL, APAARA. | Opposite Durbar Police Station, Apaara, Oyo. | View Details |
|
Page 75 of 118, showing 20 records out of 2348 total, starting on record 1481, ending on 1500 |
||||||