| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1441. | ADAMAWA | SHELLENG | GWAPOPOLOK | KARLAJE PRIMARY SCHOOL | karlaje primary school | View Details |
| 1442. | NIGER | AGAIE | BARO | LOGUMA | Loguma primary school | View Details |
| 1443. | PLATEAU | JOS EAST | MAI GEMU | LEA PRIMARY SCHOOL, MAIGEMU | LEA Primary school Maigemu | View Details |
| 1444. | PLATEAU | JOS EAST | MAI GEMU | LEA PRIMARY SCHOOL, GODONG | Lea primary school Godong | View Details |
| 1445. | JIGAWA | GURI | GURI | GURI INEC OFFICE | Behind ahalul Sunnah jumaat mosque | View Details |
| 1446. | PLATEAU | JOS EAST | FURSUM | FADAN FURSUM ||| | Fadan fursum ||| | View Details |
| 1447. | PLATEAU | JOS EAST | FURSUM | FADAN FURSUM || | Fadan fursum || | View Details |
| 1448. | PLATEAU | JOS EAST | FURSUM | GORA | Gora | View Details |
| 1449. | PLATEAU | JOS EAST | FURSUM | KWANGA DUTSE | Kwang Dutse | View Details |
| 1450. | PLATEAU | JOS EAST | FURSUM | RAFIN SANYI | Rafin sanyi | View Details |
| 1451. | BAUCHI | ZAKI | KATAGUM | UNGUWAR YAYANI, KATAGUM CENTRAL PRIMARY SCHOOL | Unguwar Yayani, Katagum Central Primary School, Katagum | View Details |
| 1452. | TARABA | KURMI | BAISSA | BAISSA PRIMARY SCHOOL | Baissa primary school | View Details |
| 1453. | PLATEAU | JOS EAST | SHERE WEST | LEA PRIMARY SCHOOL, DURBI | LEA Primary School, Durbi | View Details |
| 1454. | AKWA IBOM | ESIT EKET (UQUO) | EBE EKPI | ESIT EKET , EBE EKPI | Primary school Ebe Ekpi | View Details |
| 1455. | OYO | IBADAN NORTH | WARD III, N4 | SALVATION ARMY PRY SCHOOL, YEMETU | Salvation Army Pry School, Yemetu | View Details |
| 1456. | OYO | IBADAN NORTH | WARD III, N4 | SALVATION ARMY PRY SCHOOL, YEMETU II | Salvation Army Pry School, Yemetu II | View Details |
| 1457. | AKWA IBOM | MBO | UDA 11 | PRIMARY SCHOOL UNYEGE | Primary School Unyege | View Details |
| 1458. | DELTA | OSHIMILI - SOUTH | OGBELE/AKPAKO | EKEANYA PRIMARY SCHOOL, OKO OGBELE. | Along Oko Ogbele Main Street, By River Niger. | View Details |
| 1459. | AKWA IBOM | ESIT EKET (UQUO) | EBE EKPI | PRIMARY SCHOOL EBE EKPI | Primary school Ebe Ekpi | View Details |
| 1460. | KEBBI | BUNZA | GWADE | GWADE MODEL PRIMARY SCHOOL | Gwade primary school | View Details |
|
Page 73 of 118, showing 20 records out of 2348 total, starting on record 1441, ending on 1460 |
||||||