| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 881. | LAGOS | EPE | LAGBADE | ABULE GERE | abule Gere | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 882. | OYO | ONA-ARA | AKANRAN/OLORUNDA | AKANRAN/OLORUNDA | ST. James Pqrimary School, Akanran | Tuesday May 17th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 883. | OYO | ATIBA | OKE-AFIN 1 | OKE-AFIN I | Fire brigade premise, Akesan market, Oyo. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 884. | OYO | ONA-ARA | ARAROMI/APERIN | ARAROMI/APERIN | St. James Araromi Aperin | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 885. | ADAMAWA | DEMSA | DILLI | DILLI | Dilli pro . Sch | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 886. | ADAMAWA | SHELLENG | BAKTA | BAKTA | bakta primary school | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 887. | BAUCHI | TORO | TORO / TULAI | TORO GARI, VILLAGE HEAD OFFICE | TORO GARI, VILLAGE HEAD OFFICE, TORO LGA | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 888. | BAUCHI | GANJUWA | MIYA WEST | UNG. / GABAS CENTRAL PRIMARY SCHOOL | Near Gov Day. Miya GANJUWA LGA | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 889. | BAUCHI | DASS | BUNUNU SOUTH | BADE PRIMARY SCHOOL | Bununu South Dass | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 890. | OYO | ONA-ARA | BADEKU | BADEKU | Badeku Town Hall | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 891. | PLATEAU | RIYOM | TA-HOSS | TA-HOSS PRY SCHOOL | Opposite PHC Ta-Hoss | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 892. | ADAMAWA | MAYO - BELWA | NDIKONG | DALEHI | DALEHI PRIMARY SCHOOL | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 893. | ADAMAWA | MICHIKA | THUKUDOU / SUFUKU / ZAH | BUPPA | Buppa pri sch | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 894. | PLATEAU | BOKKOS | TANGUR | PRIMARY SCHOOL MUM, TANGUR | Primary school Mum, Tangur. | Tuesday Apr 12th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 895. | PLATEAU | QUA'AN PAN | KWALLA YITLA'AR | KWALLA YITLAAR | GSS YITLAAR | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 896. | PLATEAU | BARIKIN LADI | GASSA/SHO | GASSA | EKAN PRIMARY SCHOOL GASSA | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 897. | PLATEAU | JOS EAST | FOBUR 'A' | FOBUR A | New fobur primary school | Tuesday Apr 12th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 898. | OYO | IBARAPA NORTH | OFIKI I | OFIKI 1 | Oye Market | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 899. | PLATEAU | RIYOM | BUM | DANWAL PRY SCHOOL | Along jos manchok road, before ganawuri | Friday Jun 17th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 900. | KOGI | AJAOKUTA | ADOGU/APAMIRA/OGODO UHUOVENE | LGEA SCHOOL OGODO | LGEA School Ogodo | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 45 of 118, showing 20 records out of 2348 total, starting on record 881, ending on 900 |
||||||||