| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 821. | GOMBE | BALANGA | KULANI / DEGRE /SIKKAM | KULANI/DEGREE/SIKKAM | Fulani kadi, Putoki Prim. Sch. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 822. | YOBE | DAMATURU | NAYINAWA | NAYINAWA PRIMARY SCHOOL | Nayinawa primary Damaturu | Tuesday Apr 12th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 823. | YOBE | POTISKUM | BOLEWA 'B' | KWARA PRIMARY SCHOOL | Adjacent best centre potiskum | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 824. | YOBE | POTISKUM | DANCHUWA/BULA | DANCHUWA PRIMARY SCHOOL | Behind danchuwa primary health care | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 825. | KANO | AJINGI | BALARE | BALARE | AJINGI SPECIAL PRIMARY SCHOOL | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 826. | GOMBE | BILLIRI | TUDU KWAYA | TUDU KWAYA | Tudu Kwaya Prim. Sch. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 827. | YOBE | YUNUSARI | MOZOGUN/KUJARI | MOZOGUN/KUJARI | Mozogun primary school | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 828. | BORNO | KONDUGA | KONDUGA | KONDUGA | Local government secretariat | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 829. | KANO | GAYA | GAYA AREWA | GAYA AREWA | GAYA AREWA CIKIN GARI PRIMARY SCHOOL | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 830. | GOMBE | DUKKU | GOMBE ABBA | GOMBE ABBA | Hinna G. Abba Prim. Sch. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 831. | BORNO | SHANI | BARGU / BURASHIKA | BARGU PRI SCH | Kofat Lawan bargu | Tuesday Apr 12th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 832. | BORNO | NGANZAI | GAJIRAM | GAJIRAM OFFLINE CENTER | Gajiram primary school | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 833. | GOMBE | FUNAKAYE | BAJOGA EAST | SANGARU PRIM. SCH. | Sangaru Prim. Sch. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 834. | GOMBE | KALTUNGO | BULE / KALTIN | BULE/KALTIN | Sabin Gari Prim. Sch. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 835. | BORNO | GUZAMALA | GUZAMALA EAST | TORONTO/1000 HOUSING | Moromti/1000 housing estate | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 836. | GOMBE | KWAMI | KOMFULATA | KOMFULATA | KOMFULATA PRIM. SCH. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 837. | GOMBE | NAFADA | BARWO / NASARAWO | BARWO NASARAWO | Ung. Yerima, kofar Sarki | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 838. | GOMBE | SHONGOM | BANGUNJI | BANGUNJI | Galdimaru, K/Jauro Hamma | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 839. | GOMBE | YALMALTU/ DEBA | KURI /LANO / LAMBAM | KURI/LANO/LAMBAM | Kuri S. Noma Gabas, Kofar Jauro Gabas, Gabas | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 840. | BORNO | NGANZAI | GAJIRAM | GAJIRAM ADDITIONAL SYSTEM | Gajiram market | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 42 of 118, showing 20 records out of 2348 total, starting on record 821, ending on 840 |
||||||||