| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 41. | BORNO | KWAYA / KUSAR | PETA | PETA PRIMARY SCHOOL | In front class 2 block | View Details |
| 42. | BORNO | BAYO | LIMANTI | GARIN GADO | Kofar lawan | View Details |
| 43. | BORNO | KWAYA / KUSAR | GUSI / BILLA | POLIBARKA PRIMARY SCHOOL GUSI | Gusi Billa | View Details |
| 44. | BORNO | KWAYA / KUSAR | KWAYA KUSAR | TAWASU PRIMARY | Kwaya Kusar | View Details |
| 45. | BORNO | BAYO | TELI | TELI | Garin gado | View Details |
| 46. | BORNO | BAYO | BALBAYA | TSAMIYAN GWAMNA | Balbaya | View Details |
| 47. | BORNO | BAYO | BALBAYA | GARIN BAKA | Garin baka. Balbaya | View Details |
| 48. | BORNO | GWOZA | NGOSHE | NGOSHE | Ngoshe Town GWOZA LGA | View Details |
| 49. | BORNO | KWAYA / KUSAR | KWAYA KUSAR | BRI PRIMARY SCHOOL KWAYA | BRI PRIMARY SCHOOL KWAYA | View Details |
| 50. | BORNO | KWAYA / KUSAR | YIMIRTHALANG | YIMIRDTHALANG PRIMARY SCHOOL | Gumbu Gamaea Transformer | View Details |
| 51. | BORNO | KWAYA / KUSAR | KUBUKU | KUBUKU PRI | Kubuku Primary school | View Details |
| 52. | BORNO | BAYO | BALBAYA | TONDI | Tondi balbaya | View Details |
| 53. | BORNO | BAYO | WUYO | LARO DISPENSARY | Laro wuyo | View Details |
| 54. | BORNO | BAYO | LIMANTI | CHONGOM 11 | Limanti | View Details |
| 55. | BORNO | BAYO | JARA DALI | KOFAR LAWAN | Kofar lawan | View Details |
| 56. | BORNO | BAYO | FIKAYEL | FIKAYEL NORTH 11 | Fikayel | View Details |
| 57. | BORNO | BAYO | FIKAYEL | ANGUWAN HARUNA 2 | fikayel | View Details |
| 58. | BORNO | GWOZA | BITA / IZGE | BITA/IZGE | IZGE Bakin Kasuwa | View Details |
|
Page 3 of 3, showing 18 records out of 58 total, starting on record 41, ending on 58 |
||||||