| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 41. | BENUE | APA | AKPETE/OJANTELLE | METHODIST PRIMARY SCHOOL, OJANTELE | Along owetto Road beside Methodist Church | View Details |
| 42. | BENUE | BURUKU | MBAITYOUGH | ASHIBI MARKET SQUARE | Ashibi market square mbatiyough | View Details |
| 43. | BENUE | GWER WEST | SENGEV/YENGEV | KPERYISA OPEN SPACE | Follow bonaka road from naka,go 2km then turn right and go 3 km to kperyisa | View Details |
| 44. | BENUE | KWANDE | MBAIKYOR | NYIHEMBA PRIMARY SCHOOL | NEAR RCM SCHOOL | View Details |
| 45. | BENUE | GUMA | SAGHEV | SAGHEV | TSE-GINDE | View Details |
| 46. | BENUE | APA | EDIKWU II | ODUGBO PRIMARY SCHOOL, ODUGBO | Odugbo primary school, edikwu II | View Details |
| 47. | BENUE | GUMA | MBADWEM | UMENGER | UMENGER VILLAGE, MBADWEM. | View Details |
| 48. | BENUE | GUMA | MBAYER/YANDEV | MBAYEV/YANDEV | YOGBO | View Details |
| 49. | BENUE | OTUKPO | ADOKA-ICHO | LGEA PRIMARY SCHOOL ADOKA ICHO | ADOKA CENTRE, ADOKA ICHO | View Details |
| 50. | BENUE | OTUKPO | ADOKA-HAJE | ST ANDREW PRIMARY SCHOOL AUNE | AUNE, ADOKA EHAJE | View Details |
| 51. | BENUE | OTUKPO | ALLAN | RCM PRIMARY SCHOOL ALLAN | RCM PRIMARY SCHOOL ALLAN | View Details |
| 52. | BENUE | OTUKPO | ENTEKPA | METHODIST PRIMARY SCHOOL UMOGIDI | METHODIST PRIMQRY SCHOOL UMOGIDI | View Details |
| 53. | BENUE | OTUKPO | EWULO | IGBANOMAJE PLAYGROUND | IGBANOMAJE PLAYGROUND | View Details |
| 54. | BENUE | OTUKPO | OKETE | LGEA PRIMARY SCHOOL OTUKPO ICHO | LGEA PRIMARY SCHOOL OTUKPO ICHO | View Details |
| 55. | BENUE | OTUKPO | OTOBI | METHODIST PRIMARY SCHOOL OTOBI | METHODIST PRIMARY SCHOOL OTOBI | View Details |
| 56. | BENUE | OTUKPO | OTUKPO TOWN CENTRAL | OPPOSITE OCH'IDOMA SQUARE OTUKPO | BY OCH'IDOMA PALACE | View Details |
| 57. | BENUE | OTUKPO | OTUKPO TOWN EAST | ST MARY PRIMARY SCHOOL OTUKPO | ST MARY PRIMARY SCHOOL OTUKPO | View Details |
| 58. | BENUE | OTUKPO | OTUKPO TOWN WEST | NORCROSS PRIMARY SCHOOL OTUKPO | NORCROSS PRIMARY SCHOOL OTUKPO | View Details |
| 59. | BENUE | OTUKPO | UGBOJU-EHAJE | ST MARY PRIMARY SCHOOL OGOBIA | ST MARY PRIMARY SCHOOL OGOBIA | View Details |
| 60. | BENUE | OTUKPO | UGBOJU-ICHO | METHODIST PRIMARY SCHOOL OGOLI | METHODIST PRIMARY SCHOOL OGOLI | View Details |
|
Page 3 of 4, showing 20 records out of 61 total, starting on record 41, ending on 60 |
||||||