| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 21. | RIVERS | OPOBO/NKORO | - | OPOBO/NKORO LGA INEC OFFICE | OPOBO/NKORO INEC OFFICE, Opobo New Layout,Opposite Police Divisional Headquarters, Opobo/Nkoro., RIVERS | View Details |
| 22. | RIVERS | OYIGBO | - | OYIGBO LGA INEC OFFICE | OYIGBO INEC OFFICE, Opposite Afam Power Station, Afam, Oyigbo., RIVERS | View Details |
| 23. | RIVERS | PORT HARCOURT | - | PORT HARCOURT LGA INEC OFFICE | PORT HARCOURT INEC OFFICE, 49 Aba Road, by Eastern Garden Chinese Restaurant, Port Harcourt, RIVERS | View Details |
| 24. | RIVERS | TAI | - | TAI LGA INEC OFFICE | TAI INEC OFFICE, Inside Tai Local Government Council Secretariat, Saakpenwa-Bori Road, Saakpenwa., RIVERS | View Details |
| 25. | RIVERS | OMUMA | UMUOGBA I COMMUNITY | STATE SCHOOL UMUOYERE | Umukamanu Road | View Details |
| 26. | RIVERS | OYIGBO | OBETE | OBETE TOWN HALL | OBETE TOWN HALL | View Details |
| 27. | RIVERS | OMUMA | UMUOGBA II COMMUNITY | UMUEZE PRIMARY HEALTH CENTRE, UMUOGBA | Umukikpe Road Umueze Umuogba, Omuma LGA Rivers Syate | View Details |
| 28. | RIVERS | OYIGBO | OBETE | OBETE NDOKI | OBETE NDOKI OYIGBO R/S | View Details |
| 29. | RIVERS | OYIGBO | OKOLOMA | OKOLOMA AFAM | OKOLOMA NDOKI OYIGBO R/S | View Details |
| 30. | RIVERS | EMOHUA | ELELE ALIMINI | ELELE HALL | Elele Alimini community | View Details |
| 31. | RIVERS | OYIGBO | EGBURU | EGBERU NDOKI | EGBERU NDOKI OYIGBO LGA | View Details |
| 32. | RIVERS | EMOHUA | OMUDIOGA/ AKPADU | OMUDIOGA HALL | Omudioga akpabu community | View Details |
| 33. | RIVERS | AHOADA EAST | UPPATA II | OZOCHI TOWN HALL | OZOCHI TOWN HALL AHOADA EAST | View Details |
| 34. | RIVERS | TAI | BAN-OGOI | BAN-OGOI | BAN-OGOI TOWN HALL TAI LGA | View Details |
| 35. | RIVERS | AHOADA WEST | UBIE I | UBIE I | ODIEREKE TOWN HALL | View Details |
|
Page 2 of 2, showing 15 records out of 35 total, starting on record 21, ending on 35 |
||||||