| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 21. | PLATEAU | JOS EAST | MAIJUJU | TERE II | Tere II | Tuesday May 10th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 22. | PLATEAU | JOS EAST | MAIJUJU | JARA | Jara | Wednesday May 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 23. | PLATEAU | JOS EAST | MAIJUJU | DOSS MAIJUJU | Doss maijuju | Thursday May 12th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 24. | PLATEAU | JOS EAST | MAIJUJU | FILIBOT II | Filibot II | Friday May 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 25. | PLATEAU | JOS EAST | SHERE EAST | ZAKIM | Jankasa | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 26. | PLATEAU | JOS EAST | SHERE EAST | GANGARA | After zakim primary school. | Tuesday May 10th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 27. | PLATEAU | JOS EAST | SHERE EAST | SHERE EKAN | Shere ekan | Wednesday May 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 28. | PLATEAU | JOS EAST | SHERE EAST | SHERE DINYA | Shere Dinya | Thursday May 12th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 29. | PLATEAU | JOS EAST | SHERE EAST | ANGWAN ROGO | Angwan rogo | Friday May 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 30. | PLATEAU | JOS EAST | FEDERE | FEDERE CLINIC II | Gidan taki by building | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 31. | PLATEAU | JOS EAST | FEDERE | FEDERE III | Federe village | Tuesday May 17th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 32. | PLATEAU | JOS EAST | FEDERE | KEBEN KURMIN | Phc clinic | Wednesday May 18th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 33. | PLATEAU | JOS EAST | FEDERE | ANGWAN MADAKI | Kudedu village | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 2 of 2, showing 13 records out of 33 total, starting on record 21, ending on 33 |
||||||||