| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 21. | LAGOS | SURULERE | - | SURULERE LGA INEC OFFICE | SURULERE INEC OFFICE, 1A, SHOMADE CRESCENT, BABAJIDE BUS-STOP SURULERE, LAGOS | View Details |
| 22. | LAGOS | IBEJU/LEKKI | IWEREKUN I | OPEN SPACE NEAR LG MOPO IJEBU | NEAR RESORT BEACH | View Details |
| 23. | LAGOS | EPE | LAGBADE | ABULE GERE | abule Gere | View Details |
| 24. | LAGOS | AMUWO-ODOFIN | IGBOLOGUN | IGBOLOGUN | Snake island igbologun town lagos | View Details |
| 25. | LAGOS | IBEJU/LEKKI | IBEJU I | PREMISES OF CPS IBA OLOJA 1 | CPS IBA OLOJA IBEJU LEKKI | View Details |
| 26. | LAGOS | IBEJU/LEKKI | ORIMEDU I | AJET BUS STOP BY ABULA CAVE, ORIMEDU | AJET BUS STOP, ELEKO INSIDE | View Details |
| 27. | LAGOS | AMUWO-ODOFIN | IBESHE | IBESHE | LASA PRIMARY SCHOOL, IBESHE | View Details |
| 28. | LAGOS | IBEJU/LEKKI | SIRIWON/IGBEKODO I | OPEN SPACE INFRONT OF ANIYIKAYE COMPOUND, ILAGBO II | ILAGBO TOWN | View Details |
| 29. | LAGOS | LAGOS ISLAND | ONIKAN | TAFAWA BALEWA SQUARE - YOUTH VOTE COUNT | TAFAWA BALEWA SQUARE, LAGOS ISLAND | View Details |
|
Page 2 of 2, showing 9 records out of 29 total, starting on record 21, ending on 29 |
||||||