| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 41. | KATSINA | BINDAWA | GIREMAWA | GIREMAWA | GIREMAWA PRIMARY SCHOOL | View Details |
| 42. | KATSINA | CHARANCHI | KODA | KODA PRIMARY SCHOOL | Koda junction along kano road charanchi | View Details |
| 43. | KATSINA | SABUWA | MACHIKA | MACHIKA P S | Along Birnin Gwari Road Machika | View Details |
| 44. | KATSINA | SAFANA | ZAKKA 'B' | UMMADAU/YARA | Ummadau/ yara. zakka B | View Details |
| 45. | KATSINA | SAFANA | BAURE 'A' | 009 BAURE A | Baure | View Details |
| 46. | KATSINA | SAFANA | RUNKA 'B' | GORA | Runka B gora | View Details |
| 47. | KATSINA | SAFANA | TSASKIYA | TSASKIYA | 02 tsaskiya safana local government | View Details |
| 48. | KATSINA | SAFANA | BABBAN DUHU 'B' | MUNIYA | Kuka samu, baban duhu . | View Details |
| 49. | KATSINA | SAFANA | BAURE 'A' | BAURE | Baure ,tsaskiya road | View Details |
| 50. | KATSINA | BATSARI | WAGINI | WAGINI | INEC OFFICE BATSARI | View Details |
|
Page 3 of 3, showing 10 records out of 50 total, starting on record 41, ending on 50 |
||||||