| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 41. | KADUNA | KADUNA SOUTH | TUDUN WADA WEST | L.E.A. U/MU'AZU, KADUNA | L.E.A. U/MUAZU, KADUNA. | View Details |
| 42. | KADUNA | KADUNA SOUTH | BADIKO | L.E.A. BADIKO, BADIKO KADUNA | L.E.A. BADIKO, BADIKO KADUNA | View Details |
| 43. | KADUNA | KUBAU | DAMAU | CENTRAL PRIMARY SCHOOL | Central primary school | View Details |
| 44. | KADUNA | KAURU | KAMARU | LEA PRIMARY SCHOOL NARIDON | LEA Primary School Naridon | View Details |
| 45. | KADUNA | KUBAU | ZABI | CENTRAL LEA PRIMARY SCHOOL | Central LEA Primary school | View Details |
| 46. | KADUNA | KUBAU | MAH | CENTRAL PRIMARY SCHOOL | Central primary school | View Details |
| 47. | KADUNA | KAURA | ZANKAN | ZANKAN | LGEA PRIMARY SCHOOL, SABON-GARI, ZANKAN | View Details |
|
Page 3 of 3, showing 7 records out of 47 total, starting on record 41, ending on 47 |
||||||