| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 61. | EDO | IKPOBA/OKHA | IDOGBO | IDOGBO OPEN SPACE NEAR ABICO MARKET. | IDOGBO OPEN SPACE NEAR ABICO MARKET. | View Details |
| 62. | EDO | IKPOBA/OKHA | OBAYANTOR | IYI-EWARE PRIMARY SCHOOK, UHIE | IYI-EWARE PRIMARY SCHOOK, UHIE | View Details |
| 63. | EDO | OVIA NORTH EAST | ADOLOR | EKIADOLOR SECONDARY SCHOOL | EKIADOLOR SECONDARY SCHOOL, EKIADOLOR | View Details |
| 64. | EDO | OVIA NORTH EAST | UHIERE | EHI PRIMARY SCOOL, ODIGUETUE | EHI PRIMARY SCOOL, ODIGUETUE | View Details |
| 65. | EDO | ESAN WEST | OGWA | EGUARE PRIMARY SCHOOL OGWA | Eguare primary school Ogwa | View Details |
| 66. | EDO | ESAN WEST | EMUHI/ UKPENU/ UJOELEN/IGOR | UJOELEN PRIMARY SCHOOL | ALONG UJOELEN ROAD EKPOMA | View Details |
| 67. | EDO | ESAN WEST | EMUHI/ UKPENU/ UJOELEN/IGOR | UDO-EKI TOWN HALL EMUHI/UKPENUE PRIMARY SCHOOL BY MOSCO JUNCTION UKPENU | Ukpenue junction by Mosco filling station ekpoma. | View Details |
| 68. | EDO | ESAN WEST | EMAUDO/ EGUARE/ EKPOMA | EMAUDO TOWN HALL/PRIMARY HEALTH CENTER UKPENUE | Along ukpenue road ekpoma. | View Details |
|
Page 4 of 4, showing 8 records out of 68 total, starting on record 61, ending on 68 |
||||||