| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 401. | KANO | KIBIYA | KIBIYA II | J.S.S KIBIYA I | J.S.S KIBIYA I | View Details |
| 402. | KANO | KUMBOTSO | PANSHEKARA | PANSHEKARA PR. SCH. | PANSHEKARA PR. SCH. | View Details |
| 403. | KANO | KUNCHI | KUNCHI | KUNCHI PRI. CH. | KUNCHI PRI. CH. | View Details |
| 404. | KANO | KURA | DUKAWA | DUKAWA PR. SCH. | DUKAWA PR. SCH. | View Details |
| 405. | KANO | MADOBI | KWANKWASO | MALAMI PR. SCH. | MALAMI PR. SCH. | View Details |
| 406. | KANO | MAKODA | TANGAJI | WAILARI PR. SCH. | WAILARI PR. SCH. | View Details |
| 407. | KANO | MINJIBIR | TSAKIYA | TSAKIYA PRI. SCH. | TSAKIYA PRI. SCH. | View Details |
| 408. | KANO | NASARAWA | TUDUN MURTALA | T/MURTALA PR. SCH. | T/MURTALA PR. SCH. | View Details |
| 409. | KANO | RANO | RURUM TSOHON-GARI | GSS RURUM | GSS RURUM | View Details |
| 410. | KANO | RIMIN GADO | DOKA DAWA | DOKA DAWA | INDABO PRI. SCH. | View Details |
| 411. | KANO | ROGO | ZOZA | ZOZA SP. PRI. SCH. | ZOZA SP. PRI. SCH. | View Details |
| 412. | KANO | SHANONO | ALAJAWA | ALAJAWA PRI.SCH. | ALAJAWA PRI.SCH. | View Details |
| 413. | KANO | SUMAILA | MASU | MASSU PRI. SCH. | MASSU PRI. SCH. | View Details |
| 414. | KANO | TAKAI | TAKAI | TAKAI SPECIAL. PRI. SCH. | TAKAI SPECIAL. PRI. SCH. | View Details |
| 415. | KANO | TARAUNI | UNGUWA UKU | UNGUWA UKU PRI. SCH. | UNGUWA UKU PRI. SCH. | View Details |
| 416. | KANO | TSANYAWA | TSANYAWA | TSANYAWA TOWN HALL | TSANYAWA TOWN HALL | View Details |
| 417. | KANO | TUDUN WADA | SABON GARI | AREWA PRI. SCH. | AREWA PRI. SCH. | View Details |
| 418. | KANO | UNGOGO | BACHIRAWA | BACHIRAWA PRI. SCH.. | BACHIRAWA PRI. SCH.. | View Details |
| 419. | KANO | WUDIL | WUDIL | WUDIL CENTRAL PRI. SCH. | WUDIL CENTRAL PRI. SCH. | View Details |
| 420. | KANO | TAKAI | KACHAKO | KACHAKOLI PRI. SCH | KACHAKOLI PRI. SCH | View Details |
|
Page 21 of 24, showing 20 records out of 462 total, starting on record 401, ending on 420 |
||||||