| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 1. | BAUCHI | JAMA'ARE | - | JAMA'ARE LGA INEC OFFICE | JAMA'ARE INEC OFFICE, NEAR WATER BOARD, JAMA'ARE, BAUCHI | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2. | BAUCHI | JAMA'ARE | DOGON JEJI "B" | SABON KAFI PRIMARY SCHOOL | Sabon Kafi Primary School, Dogon Jeji B | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 3. | BAUCHI | JAMA'ARE | DOGON JEJI "C" | GILAR PRIMARY SCHOOL I | Gilar, Gilar Primary School I | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 4. | BAUCHI | JAMA'ARE | JURARA | JURARA PRIMARY SCHOOL | Jurara Primary School, Jurara village | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 5. | BAUCHI | JAMA'ARE | JAMA'ARE "A" | SHAMAKI LIBRARY | No 2 Emir's palace road, Jama'are | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 6. | BAUCHI | JAMA'ARE | JAMA'ARE "B" | CENTRAL PRIMARY SCHOOL | Central Primary School | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 7. | BAUCHI | JAMA'ARE | DOGON JEJI "C" | KYAWAWA PRIMARY SCHOOL | Behind main market | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 8. | BAUCHI | JAMA'ARE | JAMA'ARE "D" | NADADARUWA, ABDULKADIR PRIMARY SCHOOL | Opposite Hauda petrol station Jama'are | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 9. | BAUCHI | JAMA'ARE | JAMA'ARE "C" | KYAWAWA PRIMARY SCHOOL | Kyawawa Primary School | Monday Jun 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 10. | BAUCHI | JAMA'ARE | HANAFARI | HANAFARI PRIMARY SCHOOL | Along Jama'are-Bauchi road | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10 |
||||||||