| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 1. | PLATEAU | BARIKIN LADI | - | BARKIN LADI LGA INEC OFFICE | BARKIN LADI INEC OFFICE, ADJACENT NIPP TRANSMISSION STATION, LAWRENCE ONOJA ROAD, BARKIN LADI, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 2. | PLATEAU | BARIKIN LADI | GASSA/SHO | GASSA | EKAN PRIMARY SCHOOL GASSA | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 3. | PLATEAU | BARIKIN LADI | GASSA/SHO | SHO VILLAGE | Sho village | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 4. | PLATEAU | BARIKIN LADI | BARAKIN LADI | LEA KWOROS | LEA KWOROS | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 5. | PLATEAU | BARIKIN LADI | ZABOT | KORO VILLAGE | Koro market square | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 1 of 1, showing 5 records out of 5 total, starting on record 1, ending on 5 |
||||||||