| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | KANO | WUDIL | - | WUDIL LGA INEC OFFICE | WUDIL INEC OFFICE, ALONG GAYA ROAD, OPPOSITE POLICE AREA COMMAND OFFICE, KANO | View Details |
| 2. | KANO | WUDIL | INDABO | INDABO | INDABO PRIMARY SCHOOL | View Details |
| 3. | KANO | WUDIL | LAJAWA | LAJAWA PRI SCH | YANDOJE OPEN SPACE | View Details |
| 4. | KANO | WUDIL | ACHIKA | ACHIKA PRIMARY SCHOOL | ACHIKA PRIMARY SCHOOL | View Details |
| 5. | KANO | WUDIL | DAGUMAWA | DAGUMAWA PRI. SCH. | DAGUMAWA PRI. SCH. | View Details |
| 6. | KANO | WUDIL | DANKAZA | DANKAZA HAJJI PRI. SCH. | DANKAZA HAJJI PRI. SCH. | View Details |
| 7. | KANO | WUDIL | UTAI | UTAI PRI. SCH. | UTAI PRI. SCH. | View Details |
| 8. | KANO | WUDIL | SABON GARI | SABON GARI PRI. SCH. | SABON GARI PRI. SCH. | View Details |
| 9. | KANO | WUDIL | WUDIL | WUDIL CENTRAL PRI. SCH. | WUDIL CENTRAL PRI. SCH. | View Details |
| 10. | KANO | WUDIL | DARKI | DARKI | DARKI JIGAWARE PRIMARY SCHOOL | View Details |
|
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10 |
||||||