| # | State | LGA | Ward | Centre Name | Address | |
|---|---|---|---|---|---|---|
| 1. | KANO | UNGOGO | - | UNGOGO LGA INEC OFFICE | UNGOGO INEC OFFICE, ADJACENT TO UNGOGO ISLAMIC CENTRE, KANO | View Details |
| 2. | KANO | UNGOGO | KADAWA | KADAWA | KADAWA PRIMARY SCHOOL | View Details |
| 3. | KANO | UNGOGO | KARO | KARO PRI SCH | KARO PRI SCH | View Details |
| 4. | KANO | UNGOGO | PANISAU | PANISAU PRIMARY SCHOOL | PANISAU PRIMARY SCHOOL | View Details |
| 5. | KANO | UNGOGO | ZANGO | ZANGO | ZANGO PRI. SCH. | View Details |
| 6. | KANO | UNGOGO | TUDUN FULANI | TUDUN FULANI ISLAMIYYA, KANTUDU | TUDUN FULANI ISLAMIYYA, KANTUDU | View Details |
| 7. | KANO | UNGOGO | RIJIYAR ZAKI | RIJIYAR ZAKI PRI. SCH. | RIJIYAR ZAKI PRI. SCH. | View Details |
| 8. | KANO | UNGOGO | UNGOGO | UNGOGO PRI. SCH. | UNGOGO PRI. SCH. | View Details |
| 9. | KANO | UNGOGO | BACHIRAWA | BACHIRAWA PRI. SCH.. | BACHIRAWA PRI. SCH.. | View Details |
| 10. | KANO | UNGOGO | GAYAWA | GAYAWA | WALAWA AND BAKIN GAZAI | View Details |
|
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10 |
||||||